| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.247 x 0.247 mm |
| Horizontal scan range | 30 - 84 kHz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 6H |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| Display diagonal (metric) | 54.6 cm |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Display brightness | 350 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance |
|---|
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 9 |
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Multimedia |
|---|
| Built-in microphone | No |
| Built-in camera | No |
| Design |
|---|
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP65 |
| Glass thickness | 1.5 mm |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| USB Touch port | Yes |
| Technical details |
|---|
| Height (without stand) | 313.5 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 517.5 mm |
| Placement supported | Horizontal/Vertical |
| HDMI | Yes |
| Display viewable area (HxV) | 476 x 267.7 mm |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Compliance certificates | CE, REACH, RoHS, WEEE |
| Power supply type | External |
| Weight (with stand) | 4.4 kg |
| Surface hardness | 6H |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics |
|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 9 |
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Power |
|---|
| Power supply type | External |
| Power consumption (standby) | 1.5 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 12 V |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 388782 |
| Weight & dimensions |
|---|
| Height (without stand) | 313.5 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 517.5 mm |
| Width (with stand) | 517.5 mm |
| Depth (with stand) | 46 mm |
| Height (with stand) | 313.5 mm |
| Weight (with stand) | 4.4 kg |
| Weight (without stand) | 4.4 kg |
| Package width | 610 mm |
| Package depth | 610 mm |
| Package height | 405 mm |
| Package weight | 6.8 kg |
| Packaging data |
|---|
| Package width | 610 mm |
| Package depth | 610 mm |
| Package height | 405 mm |
| Package weight | 6.8 kg |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 388782 |
| Other features |
|---|
| Placement supported | Horizontal/Vertical |
| Display viewable area (HxV) | 476 x 267.7 mm |
| International Protection (IP) code | IP65 |
| Compliance certificates | CE, REACH, RoHS, WEEE |
| Height (without stand) | 313.5 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 517.5 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 6H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Front bezel colour | Black |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |