Performance |
---|
Suitable location | Processor |
Fan connector | 4-pin |
Pulse-width modulation (PWM) support | Yes |
Thermal Design Power (TDP) | 330 W |
Type | All-in-one liquid cooler |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2, Socket FM2+ |
Minimum airflow (imperial) | 22.5 cfm |
Maximum airflow | 72.1 cfm |
Minimum air pressure | 0.2 mmH2O |
Maximum air pressure | 1.98 mmH2O |
Quantity per pack | 1 pc(s) |
Pump connector | 3-pin |
Fan noise level (min) | 14 dB |
Fan noise level (max) | 27 dB |
Pump bearing technology | Ceramic bearing |
Pump motor speed | 3100 RPM |
Fan speed (min) | 500 RPM |
Fan speed (max) | 1600 RPM |
Pump's mean time to failure (MTTF) | 50000 h |
Fan's mean time to failure (MTTF) | 50000 h |
Design |
---|
Fan connector | 4-pin |
Illumination colour | Blue, Green, Red |
Product colour | Black |
Illumination LED | Yes |
Tube material | Rubber |
Radiator material | Aluminium |
Base plate material | Copper |
Technical details |
---|
Thermal Design Power (TDP) | 330 W |
Type | All-in-one liquid cooler |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2, Socket FM2+ |
Minimum airflow (imperial) | 22.5 cfm |
Maximum airflow | 72.1 cfm |
Minimum air pressure | 0.2 mmH2O |
Maximum air pressure | 1.98 mmH2O |
Fan connector | 4-pin |
Illumination LED | Yes |
Ports & interfaces |
---|
Fan connector | 4-pin |
Pump connector | 3-pin |
Power |
---|
Thermal Design Power (TDP) | 330 W |
Pump voltage | 12 V |
Pump current | 530 mA |
Fan voltage | 12 V |
Fan current | 0.17 A |
Colour |
---|
Product colour | Black |
Weight & dimensions |
---|
Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
Package depth | 205 mm |
Package width | 317 mm |
Package height | 137 mm |
Width | 274 mm |
Depth | 53 mm |
Height | 120 mm |
Weight | 795 g |
Radiator width | 27.4 cm |
Radiator depth | 12 cm |
Radiator height | 2.7 cm |
Tube length | 40 cm |
Packaging data |
---|
Package depth | 205 mm |
Package width | 317 mm |
Package height | 137 mm |
Indication |
---|
Illumination colour | Blue, Green, Red |
Packaging content |
---|
Cables included | Pulse Width Modulation (PWM) Y-cable |
Thermal grease | Yes |
Other features |
---|
Pump connector | 3-pin |
Tube material | Rubber |
Thermal grease | Yes |
Harmonized System (HS) code | 84733080 |
Logistics data |
---|
Master (outer) case gross weight | 11.7 kg |
Products per master (outer) case | 6 pc(s) |
Master (outer) case width | 435 mm |
Master (outer) case length | 342 mm |
Master (outer) case height | 440 mm |
Harmonized System (HS) code | 84733080 |