| Features |
|---|
| Supply type | Single pack |
| Type | Original |
| Brand compatibility | HP |
| Colour ink page yield | 800 pages |
| Printing colours | Yellow |
| Cartridge capacity | High (XL) Yield |
| Country of origin | Malaysia |
| HP segment | Premium Home |
| Compatibility | HP 924e ink cartridges work with: |
| Quantity per pack | 1 pc(s) |
| Total amount of recycled materials used for making | 48% |
| Product colour | Black |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 326.3 kg (719.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1333.5 mm (40 x 48 x 52.5") |
| Technical details |
|---|
| Printing colours | Yellow |
| Cartridge capacity | High (XL) Yield |
| Country of origin | Malaysia |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 326.3 kg (719.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1333.5 mm (40 x 48 x 52.5") |
| Sustainable technologies and materials | Working with the Arbor Day Foundation |
| HP GTIN (EAN/UPC) | 196786147487, 199764687494, 199764687500, 199764687517, 196786147494 |
| HP GTIN (EAN/UPC) with options | (CE1) 196786147487; (LS1) 199764687494; (LS2) 199764687500; (LS3) 199764687517; (SE1) 196786147494 |
| Box contents | 1 Cartridge |
| Health hazard statement(s) | H317: May cause an allergic skin reaction |
| Hazard pictogram(s) | GHS07: Harmful |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 5 - 80% |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Weight & dimensions |
|---|
| Width | 114.8 mm |
| Weight | 40 g |
| Height | 100.1 mm |
| Depth | 23.9 mm |
| Package depth | 23.9 mm |
| Package weight | 60 g |
| Package width | 114.8 mm |
| Package height | 100.1 mm |
| Packaging data |
|---|
| Package depth | 23.9 mm |
| Package weight | 60 g |
| Package width | 114.8 mm |
| Package height | 100.1 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 4224 pc(s) |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 1333.5 mm |
| Layers per pallet | 11 pc(s) |
| Master (outer) cases per pallet | 176 pc(s) |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 196786147487, 199764687494, 199764687500, 199764687517, 196786147494 |
| HP GTIN (EAN/UPC) with options | (CE1) 196786147487; (LS1) 199764687494; (LS2) 199764687500; (LS3) 199764687517; (SE1) 196786147494 |
| Sustainability |
|---|
| Sustainable technologies and materials | Working with the Arbor Day Foundation |
| Safety regulation & standards |
|---|
| Health hazard statement(s) | H317: May cause an allergic skin reaction |
| Hazard pictogram(s) | GHS07: Harmful |
| Other features |
|---|
| UNSPSC-code | 44103105 |
| Country of origin | Malaysia |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 1333.5 mm |
| Pallet weight (imperial) | 326.3 kg (719.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1333.5 mm (40 x 48 x 52.5") |
| Logistics data |
|---|
| Country of origin | Malaysia |
| Master (outer) cases per pallet layer | 16 pc(s) |
| Pallet gross weight | 326.6 kg |
| Products per pallet | 4224 pc(s) |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 1333.5 mm |
| Pallet weight (imperial) | 326.3 kg (719.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1333.5 mm (40 x 48 x 52.5") |
| Layers per pallet | 11 pc(s) |
| Master (outer) cases per pallet | 176 pc(s) |