Technical details |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel C741 |
Serial port headers | 1 |
Component for | Server |
Performance |
---|
Supported storage drive types | HDD & SSD |
Motherboard chipset family | Intel |
Motherboard chipset | Intel C741 |
RAID levels | 0, 1, 5, 10 |
Component for | Server |
Processor |
---|
Processor manufacturer | Intel |
Compatible processor series | Intel® Xeon® |
Maximum number of SMP processors | 1 |
Processor socket | LGA 4677 (Socket E) |
Memory |
---|
Number of memory slots | 8 |
Memory slots type | DIMM |
Supported memory types | DDR5-SDRAM |
Memory voltage | 1.1 V |
Supported memory clock speeds | 4000,4400,4800,5200,5600 MHz |
Supported memory module capacities | 16GB, 24GB, 32GB, 48GB, 64GB, 128GB, 128MB, 256MB |
Storage controllers |
---|
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | SATA III |
RAID levels | 0, 1, 5, 10 |
RAID support | Yes |
Internal I/O |
---|
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 |
Supported storage drive interfaces | SATA III |
USB 2.0 connectors | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
TPM connector | Yes |
Serial port headers | 1 |
Number of SATA III connectors | 10 |
Rear panel I/O ports |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 0 |
Ethernet LAN (RJ-45) ports | 2 |
DVI-D ports quantity | 0 |
COM ports quantity | 1 |
IPMI LAN (RJ-45) port | Yes |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
LAN controller | Intel I210 |
Ethernet interface type | Gigabit Ethernet |
Features |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel C741 |
Component for | Server |
Expansion slots |
---|
PCI Express x16 (Gen 5.x) slots | 1 |
BIOS |
---|
BIOS type | UEFI AMI |
ACPI version | 6.4 |
System Management BIOS (SMBIOS) version | 3.5 |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 50 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 90% |
Weight & dimensions |
---|
Width | 203.2 mm |
Depth | 330.2 mm |