Internal I/O |
---|
Number of M.2 (M) slots | 2 |
Supported storage drive interfaces | SATA III |
TPM connector | Yes |
Number of SATA III connectors | 10 |
Technical details |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel C741 |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
PC health monitoring | Fan, LED, Temperature, Voltage |
On-board graphics card | Yes |
Motherboard form factor | micro ATX |
Component for | Server |
Performance |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel C741 |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
PC health monitoring | Fan, LED, Temperature, Voltage |
Motherboard form factor | micro ATX |
Component for | Server |
Processor |
---|
Processor manufacturer | Intel |
Compatible processor series | Intel® Xeon® |
Processor socket | LGA 4677 (Socket E) |
Memory |
---|
Number of memory slots | 8 |
Memory slots type | DIMM |
Supported memory types | DDR5-SDRAM |
Memory voltage | 1.1 V |
Supported memory clock speeds | 4000,4400,4800,5200,5600 MHz |
Supported memory module capacities | 16GB, 24GB, 32GB, 48GB, 64GB, 128GB |
Maximum internal memory | 2.05 TB |
Storage controllers |
---|
Supported storage drive interfaces | SATA III |
Graphics |
---|
On-board graphics card | Yes |
Graphics card family | ASPEED |
Graphics card | AST2600 |
On-board graphics card model | Aspeed AST2600 |
Rear panel I/O ports |
---|
VGA (D-Sub) ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
COM ports quantity | 1 |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
LAN controller | Intel® I350 |
Ethernet interface type | Fast Ethernet, Gigabit Ethernet |
Features |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel C741 |
PC health monitoring | Fan, LED, Temperature, Voltage |
Motherboard form factor | micro ATX |
Component for | Server |
Expansion slots |
---|
Number of M.2 (M) slots | 2 |
PCI Express x16 (Gen 5.x) slots | 2 |
BIOS |
---|
BIOS type | UEFI AMI |
ACPI version | 6.4 |
System Management BIOS (SMBIOS) version | 3.5 |
Processor special features |
---|
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Video |
---|
Graphics card family | ASPEED |
Graphics card | AST2600 |
Weight & dimensions |
---|
Width | 243.8 mm |
Depth | 243.8 mm |