Technical details |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel C621A |
PC health monitoring | Fan, LED, Temperature, Voltage |
Motherboard form factor | micro ATX |
Component for | Server |
Performance |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel C621A |
RAID levels | 0, 1, 5, 10 |
PC health monitoring | Fan, LED, Temperature, Voltage |
Motherboard form factor | micro ATX |
Component for | Server |
Processor |
---|
Processor manufacturer | Intel |
Compatible processor series | Intel® Xeon® |
Intel Xeon series | 3000 |
Processor socket | LGA 4189 |
Memory |
---|
Number of memory slots | 8 |
Memory slots type | DIMM |
Supported memory types | DDR4-SDRAM |
Memory voltage | 1.2 V |
Supported memory clock speeds | 2666,2933,3200 MHz |
Supported memory module capacities | 8GB, 16GB, 32GB, 64GB, 128GB, 256MB |
Maximum internal memory | 2 TB |
Maximum RDIMM memory | 2 TB |
Storage controllers |
---|
Supported storage drive interfaces | M.2, SATA III |
RAID levels | 0, 1, 5, 10 |
RAID support | Yes |
Internal I/O |
---|
Supported storage drive interfaces | M.2, SATA III |
USB 2.0 connectors | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
Number of SATA III connectors | 6 |
Number of COM connectors | 1 |
Rear panel I/O ports |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 4 |
Network |
---|
Ethernet LAN | Yes |
LAN controller | Intel® I350-AM4 |
Ethernet interface type | Gigabit Ethernet |
Features |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel C621A |
PC health monitoring | Fan, LED, Temperature, Voltage |
Motherboard form factor | micro ATX |
Component for | Server |
Harmonized System (HS) code | 84733020 |
Expansion slots |
---|
PCI Express x16 (Gen 4.x) slots | 2 |
BIOS |
---|
BIOS type | AMI |
ACPI version | 6.2 |
System Management BIOS (SMBIOS) version | 2.8 |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 85 °C |
Operating temperature (T-T) | 0 - 50 °C |
Storage relative humidity (H-H) | 10 - 95% |
Operating relative humidity (H-H) | 10 - 85% |
Logistics data |
---|
Harmonized System (HS) code | 84733020 |
Weight & dimensions |
---|
Width | 243 mm |
Depth | 243 mm |
Other features |
---|
Intel Xeon series | 3000 |