Print quality |
---|
Maximum duty cycle | 75000 pages per month |
Maximum resolution | 4800 x 1200 DPI |
Colour | Yes |
Print technology |
---|
Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
Paper input type | Paper tray |
Recommended duty cycle | 500 - 5000 pages per month |
Maximum duty cycle | 75000 pages per month |
Duplex printing | Yes |
Maximum resolution | 4800 x 1200 DPI |
Colour | Yes |
Input capacity |
---|
Maximum input capacity | 1835 sheets |
Ports & interfaces |
---|
Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA2-Enterprise |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Standard interfaces | NFC, USB 2.0, USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
Direct printing | Yes |
USB port | Yes |
Display |
---|
Built-in display | Yes |
Colour display | Yes |
Display diagonal | 6.1 cm (2.4") |
Display | LCD |
Packaging data |
---|
Products per pallet | 2 pc(s) |
Manual | Yes |
Package width | 690 mm |
Package depth | 775 mm |
Package height | 765 mm |
Package weight | 52.8 kg |
Quantity per pack | 1 pc(s) |
Features |
---|
Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
Recommended duty cycle | 500 - 5000 pages per month |
Maximum duty cycle | 75000 pages per month |
Duplex printing | Yes |
Colour | Yes |
Country of origin | Indonesia |
Market positioning | Business |
Printing |
---|
Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
Print speed (black, normal quality, A3) | 13 ppm |
Print speed (colour, normal quality, A3) | 13 ppm |
Time to first page (black, normal) | 5.5 s |
Time to first page (colour, normal) | 5.5 s |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Maximum resolution | 4800 x 1200 DPI |
Input & output capacity |
---|
Total number of input trays | 3 |
Total input capacity | 335 sheets |
Total output capacity | 250 sheets |
Paper input type | Paper tray |
Maximum input capacity | 1835 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | 10, C4, C6 |
Photo paper sizes | 10x15,13x18,20x25 |
Paper tray media types | Envelopes, Photo paper, Plain paper |
Paper tray media weight | 64 - 300 g/m² |
Network |
---|
Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA2-Enterprise |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Design |
---|
Built-in display | Yes |
Colour display | Yes |
Display diagonal | 6.1 cm (2.4") |
Country of origin | Indonesia |
Market positioning | Business |
Display | LCD |
Power |
---|
AC input voltage | 220 - 240 V |
Power consumption (ready) | 8.5 W |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
Power consumption (off) | 0.2 W |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA2-Enterprise |
Duplex printing | Yes |
Country of origin | Indonesia |
Quantity per pack | 1 pc(s) |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 185 cm |
Products per pallet layer (UK) | 1 pc(s) |
Products per pallet layer | 1 pc(s) |
Products per pallet (UK) | 2 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 185 cm |
Weight & dimensions |
---|
Package width | 690 mm |
Package depth | 775 mm |
Package height | 765 mm |
Package weight | 52.8 kg |
Width | 613 mm |
Depth | 755 mm |
Height | 386 mm |
Weight | 35.3 kg |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Packaging content |
---|
Manual | Yes |
Logistics data |
---|
Products per pallet | 2 pc(s) |
Quantity per pack | 1 pc(s) |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 185 cm |
Products per pallet layer (UK) | 1 pc(s) |
Products per pallet layer | 1 pc(s) |
Products per pallet (UK) | 2 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 185 cm |
Harmonized System (HS) code | 84433210 |