Display |
---|
HDCP | Yes |
Display brightness (typical) | 266 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | Quad HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.216 x 0.216 mm |
Horizontal scan range | 30 - 95 kHz |
Vertical scan range | 59 - 60 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Response time | 14 ms |
Display diagonal | 63.5 cm (25") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 63.5 cm |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Flicker-free technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
DVI port | No |
DisplayPorts quantity | 2 |
HDCP | Yes |
Audio input | No |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C |
Technical details |
---|
Height (without stand) | 333 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 569 mm |
Cable lock slot | No |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
HP GTIN (EAN/UPC) | 195122232269 |
Weight (with stand) | 6.2 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 205 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 35 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Energy consumption (HDR) per 1000 hours | 43 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Packaging content |
---|
Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
Weight & dimensions |
---|
Height (without stand) | 333 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 569 mm |
Width (with stand) | 569 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 518 mm |
Weight (with stand) | 6.2 kg |
Package width | 655 mm |
Package depth | 149 mm |
Package height | 400 mm |
Package weight | 9.2 kg |
Width | 569 mm |
Weight | 6.2 kg |
Height | 333 mm |
Depth | 46 mm |
Packaging data |
---|
Package width | 655 mm |
Package depth | 149 mm |
Package height | 400 mm |
Package weight | 9.2 kg |
Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
Sustainability |
---|
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
European Product Registry for Energy Labelling (EPREL) code | 363299 |
Total carbon footprint | 190 kg of CO2e |
Carbon footprint |
---|
Total carbon footprint | 190 kg of CO2e |
Carbon emissions (Energy Usage) | 78 kg of CO2e |
Carbon emissions (Manufacturing) | 103 kg of CO2e |
Carbon emissions (Logistics) | 2 kg of CO2e |
Carbon emissions (End-of-Life) | 2 kg of CO2e |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Total carbon footprint | 190 kg of CO2e |
Other features |
---|
Height (without stand) | 333 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 569 mm |
Power consumption (max) | 205 W |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
Width | 569 mm |
Weight | 6.2 kg |
Height | 333 mm |
Depth | 46 mm |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 195122232269 |