Display |
---|
HDCP | Yes |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Country of origin | China |
Product colour | Black |
Camera |
---|
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-A |
Number of upstream ports | 2 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-C upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 413 mm |
Depth (without stand) | 48.2 mm |
Width (without stand) | 612 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
HP GTIN (EAN/UPC) | 197192360477 |
Country of origin | China |
Weight (with stand) | 7.3 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 10 cm |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power consumption (max) | 130 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
European Product Registry for Energy Labelling (EPREL) code | 1222331 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions |
---|
Height (without stand) | 413 mm |
Depth (without stand) | 48.2 mm |
Width (without stand) | 612 mm |
Width (with stand) | 612 mm |
Depth (with stand) | 211.4 mm |
Height (with stand) | 544 mm |
Weight (with stand) | 7.3 kg |
Package width | 692 mm |
Package depth | 220 mm |
Package height | 469 mm |
Package weight | 11.3 kg |
Width | 612 mm |
Weight | 7.3 kg |
Height | 413 mm |
Depth | 48.2 mm |
Packaging data |
---|
Package width | 692 mm |
Package depth | 220 mm |
Package height | 469 mm |
Package weight | 11.3 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1222331 |
Total carbon footprint (kg of CO2e) | 220 |
Sustainability certificates | ENERGY STAR, TCO |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 220 |
Total carbon emissions, w/o use phase (kg of CO2e) | 76 |
Carbon emissions, manufacturing (kg of CO2e) | 133 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Width | 612 mm |
Weight | 7.3 kg |
Height | 413 mm |
Depth | 48.2 mm |
Height (without stand) | 413 mm |
Depth (without stand) | 48.2 mm |
Width (without stand) | 612 mm |
Power consumption (max) | 130 W |
HDMI | Yes |
Surface hardness | 3H |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 220 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 197192360477 |