Technical details |
---|
Number of 3.5" bays | 7 |
Number of 2.5" bays | 6 |
Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
Supported HDD sizes | 2.5,3.5" |
Suitable for | Gaming |
Side window | Yes |
Product colour | Black |
Number of expansion slots | 7 |
Maximum CPU cooler height | 19 cm |
Maximum graphics card length | 41 cm |
Maximum PSU length | 22 cm |
Type | PC |
Form factor | Midi Tower |
Material |
---|
Material | ABS, Steel |
Indication |
---|
Illumination location | Case fans |
Illumination colour | Multi |
Illumination | Yes |
Ergonomics |
---|
On/off button | Yes |
Design |
---|
Anti-dust filter | Yes |
Material | ABS, Steel |
Number of 3.5" bays | 7 |
Number of 2.5" bays | 6 |
Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
Suitable for | Gaming |
Side window | Yes |
Illumination location | Case fans |
Illumination colour | Multi |
Illumination | Yes |
Product colour | Black |
Number of expansion slots | 7 |
Maximum CPU cooler height | 19 cm |
Maximum graphics card length | 41 cm |
Maximum PSU length | 22 cm |
Type | PC |
Form factor | Midi Tower |
On/off button | Yes |
Tempered glass panel(s) | Yes |
Power supply |
---|
Power supply included | No |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
USB Type-C ports quantity | 1 |
Cooling |
---|
Front radiator sizes supported | 120,140,240,280,360,420 mm |
Rear radiator sizes supported | 120,140,240,280,360,420 mm |
Front fans installed | 1x 140 mm |
Number of front fans supported (max) | 3 |
Front fans diameters supported | 120,140,200 mm |
Number of side fans supported (max) | 1 |
Side fans diameters supported | 120 mm |
Rear fans installed | 1x 140 mm |
Number of rear fans supported (max) | 3 |
Rear fans diameters supported | 120,140 mm |
Number of top fans supported (max) | 2 |
Top fans diameters supported | 120,140 mm |
Number of bottom fans supported (max) | 3 |
Bottom fans diameters supported | 120,140 mm |
Fan speed | 0 - 1500 RPM |
Bottom radiator sizes supported | 120,140,240,280,360 mm |
Storage |
---|
Supported HDD sizes | 2.5,3.5" |
Weight & dimensions |
---|
Width | 566.5 mm |
Depth | 327.6 mm |
Height | 505.5 mm |
Weight | 15.6 kg |