Technical details |
---|
Number of 3.5" bays | 10 |
Number of 2.5" bays | 11 |
Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX, SSI EEB |
Supported HDD sizes | 3.5" |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
Product colour | Black |
Number of expansion slots | 11 |
Maximum CPU cooler height | 19.5 cm |
Maximum graphics card length | 50.3 cm |
Maximum PSU length | 33 cm |
Type | PC |
Form factor | Full Tower |
Material |
---|
Material | Steel, Tempered glass |
Ergonomics |
---|
Reset button | Yes |
Cable management | Yes |
On/off button | Yes |
Design |
---|
Anti-dust filter | Yes |
Material | Steel, Tempered glass |
Number of 3.5" bays | 10 |
Number of 2.5" bays | 11 |
Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX, SSI EEB |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
Cable management | Yes |
Product colour | Black |
Number of expansion slots | 11 |
Maximum CPU cooler height | 19.5 cm |
Maximum graphics card length | 50.3 cm |
Maximum PSU length | 33 cm |
Type | PC |
Form factor | Full Tower |
On/off button | Yes |
Power supply |
---|
Number of power supply units | 1 |
Supported power supply form factors | ATX, MicroATX, mini ITX |
Power supply location | Bottom |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Audio input | Yes |
Audio output | Yes |
Cooling |
---|
Front radiator sizes supported | 420,480 mm |
Rear radiator sizes supported | 120,140 mm |
Top radiator sizes supported | 360 mm |
Number of front fans supported (max) | 4 |
Front fans diameters supported | 120,140 mm |
Number of side fans supported (max) | 4 |
Side fans diameters supported | 120 mm |
Number of rear fans supported (max) | 3 |
Rear fans diameters supported | 120,140 mm |
Number of top fans supported (max) | 3 |
Top fans diameters supported | 120,140 mm |
Number of bottom fans supported (max) | 1 |
Bottom fans diameters supported | 120,140 mm |
Side radiator sizes supported | 480 mm |
Storage |
---|
Supported HDD sizes | 3.5" |
SSD form factor | 2.5" |
Packaging content |
---|
Manual | Yes |
Weight & dimensions |
---|
Width | 240 mm |
Depth | 560 mm |
Height | 580 mm |
Packaging data |
---|
Package width | 330 mm |
Package height | 665 mm |
Package depth | 650 mm |
Manual | Yes |
Other features |
---|
Manual | Yes |