Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.155 x 0.155 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 31 - 135 kHz |
Digital vertical frequency | 29 - 61 Hz |
Supported graphics resolutions | 720 x 400, 1280 x 1024 (SXGA), 3840 x 2160, 800 x 600 (SVGA), 2560 x 1440, 1600 x 1200 (UXGA), 1024 x 768 (XGA), 1680 x 1050 (WSXGA+), 640 x 480 (VGA), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 2000:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.5 cm |
LED backlight | Yes |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
Performance |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Design |
---|
Market positioning | Office |
Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 9, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
Product colour | White |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 2 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 94 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Built-in KVM switch | Yes |
HDCP version | 1.4/2.3 |
Ethernet LAN | Yes |
Technical details |
---|
Height (without stand) | 359 mm |
Depth (without stand) | 61 mm |
Width (without stand) | 612 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | White |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
Weight (with stand) | 8.2 kg |
Touchscreen | No |
Network |
---|
Ethernet LAN | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -90 - 90° |
Tilt angle range | -5 - 35° |
Height adjustment | 19.5 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 186 W |
Power consumption (standby) | 0.35 W |
Power consumption (typical) | 16 W |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, USB Type-C to USB Type-C |
Weight & dimensions |
---|
Height (without stand) | 359 mm |
Depth (without stand) | 61 mm |
Width (without stand) | 612 mm |
Width (with stand) | 612 mm |
Depth (with stand) | 242 mm |
Height (with stand) | 565 mm |
Weight (with stand) | 8.2 kg |
Weight (without stand) | 5.5 kg |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
European Product Registry for Energy Labelling (EPREL) code | 1397122 |
Packaging data |
---|
Quick start guide | Yes |
Cables included | AC, USB Type-C to USB Type-C |
Other features |
---|
Height (without stand) | 359 mm |
Depth (without stand) | 61 mm |
Width (without stand) | 612 mm |
Power consumption (max) | 186 W |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 94 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
Certificates |
---|
Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 9, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |