Display |
---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Display resolution | 1080 x 2400 pixels |
Display diagonal | 17 cm (6.7") |
Maximum refresh rate | 90 Hz |
Panel type | PLS |
Processor |
---|
Processor boost frequency | 2.4 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor frequency | 1.9 GHz |
Processor model | 680 |
Storage |
---|
RAM capacity | 4 GB |
User memory | 104 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera |
---|
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 2 MP |
Resolution at capture speed | 1920x1080@60fps |
Front camera resolution (numeric) | 13 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2 |
Auto focus | Yes |
Digital zoom | 10x |
Video recording modes | 1080p |
Maximum frame rate | 120 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Third rear camera aperture number | 2.4 |
Front camera flash | No |
Camera High Dynamic Range (HDR) mode | Yes |
Network |
---|
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Radio |
---|
FM radio | No |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | Mono |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 104 GB |
Product colour | Black |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats |
---|
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design |
---|
Product colour | Black |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Ergonomics |
---|
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Speakers | Mono |
FM radio | No |
Call management |
---|
Video call | Yes |
Vibrating alert | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 13 |
Battery |
---|
Removable battery | No |
Battery capacity | 5000 mAh |
Memory |
---|
RAM capacity | 4 GB |
Video |
---|
Video call | Yes |
Sensors |
---|
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network |
---|
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions |
---|
Width | 77.8 mm |
Depth | 8.8 mm |
Height | 168 mm |
Weight | 195 g |
Certificates |
---|
Head SAR (EU) | 0.58 W/kg |
Head SAR category (EU) | B |
Packaging content |
---|
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |