Display |
---|
Screen shape | Flat |
Pixel density | 446 ppi |
Contrast ratio (typical) | 5000000:1 |
Display resolution | 2712 x 1220 pixels |
Display diagonal | 16.9 cm (6.67") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (Outdoor) | 1800 cd/m² |
Processor |
---|
Processor boost frequency | 2.8 GHz |
Processor family | MediaTek Dimensity |
Processor cores | 8 |
Processor model | 7200 Ultra |
Storage |
---|
RAM capacity | 12 GB |
RAM type | LPDDR5 |
Internal storage capacity | 512 GB |
Camera |
---|
Rear camera sensor size | 1/1.4" |
Rear camera pixel size | 2.24 µm |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 200 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1280x720@120fps, 1280x720@240fps, 1280x720@30fps, 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps |
Front camera resolution (numeric) | 16 MP |
Rear camera aperture number | 1.65 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Video recording modes | 720p, 1080p |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.4 |
High Dynamic Range (HDR) supported | Yes |
Rear camera lens elements | 7-element lens |
Image stabilizer type | Optical Image Stabilization (OIS) |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Bluetooth profiles | AAC, LDAC, LHDC, SBC |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
aptX technology | Yes |
MIMO | Yes |
GPS Performance |
---|
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Technical details |
---|
Graphics card | Mali-G610 MC6 |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Protection features | Dust resistant, Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
File formats |
---|
Audio formats supported | AAC, AMR, APE, AWB, FLAC, MP3, OGG |
Video formats supported | 3GP, ASF, AVI, MKV, MP4, WEBM, WMV |
Design |
---|
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Colour name | Midnight Black |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Graphics card | Mali-G610 MC6 |
Fast charging | Yes |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | Power Delivery |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Audio formats supported | AAC, AMR, APE, AWB, FLAC, MP3, OGG |
Video formats supported | 3GP, ASF, AVI, MKV, MP4, WEBM, WMV |
Audio system | Dolby Atmos |
Call management |
---|
Image stabilizer | Yes |
Software |
---|
Operating system fork | MIUI 14 |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 5000 mAh |
Memory |
---|
RAM capacity | 12 GB |
Certificates |
---|
International Protection (IP) code | IP68 |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Infrared sensor | Yes |
Face recognition | Yes |
Weight & dimensions |
---|
Width | 74.2 mm |
Depth | 8.9 mm |
Height | 161.4 mm |
Weight | 204.5 g |
Packaging content |
---|
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
AC adapter power | 120 W |
Other features |
---|
Graphics card | Mali-G610 MC6 |