Display |
---|
Screen shape | Flat |
Pixel density | 446 ppi |
Contrast ratio (typical) | 5000000:1 |
Display resolution | 2712 x 1220 pixels |
Display diagonal | 16.9 cm (6.67") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | Dolby Vision |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (Outdoor) | 1800 cd/m² |
Panel type | AMOLED |
Processor |
---|
Processor boost frequency | 2.4 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 7s Gen 2 |
Storage |
---|
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Camera |
---|
Rear camera sensor size | 1/1.4" |
Rear camera pixel size | 2.24 µm |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 200 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 3840x2160@30fps, 1280x720@30fps, 1280x720@120fps, 1920x1080@30fps, 1280x720@240fps, 1920x1080@60fps, 1920x1080@120fps |
Front camera resolution (numeric) | 16 MP |
Rear camera aperture number | 1.65 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.4 |
High Dynamic Range (HDR) supported | Yes |
Rear camera lens elements | 7-element lens |
Image stabilizer type | Optical Image Stabilization (OIS) |
Macro photography | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Bluetooth profiles | AAC, LDAC, SBC |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
GPS Performance |
---|
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Repairability index | 8.2 |
File formats |
---|
Audio formats supported | AAC, AMR, APE, AWB, FLAC, MP3, OGG, WAV |
Video formats supported | 3GP, ASF, AVI, MKV, MP4, WEBM, WMV |
Design |
---|
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IP54 |
Form factor | Bar |
Colour name | Midnight Black |
Ergonomics |
---|
Gyroscope | Yes |
Distance sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance |
---|
Gyroscope | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | Power Delivery |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Audio formats supported | AAC, AMR, APE, AWB, FLAC, MP3, OGG, WAV |
Video formats supported | 3GP, ASF, AVI, MKV, MP4, WEBM, WMV |
Speakers | stereo |
Audio system | Dolby Atmos |
Call management |
---|
Image stabilizer | Yes |
Software |
---|
Platform | Android |
Operating system fork | MIUI 14 |
Battery |
---|
Removable battery | No |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 5100 mAh |
Memory |
---|
RAM capacity | 8 GB |
Certificates |
---|
International Protection (IP) code | IP54 |
Head SAR (EU) | 0.999 W/kg |
Body SAR (EU) | 0.999 W/kg |
Sensors |
---|
Gyroscope | Yes |
Distance sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Weight & dimensions |
---|
Width | 74.2 mm |
Depth | 7.98 mm |
Height | 161.2 mm |
Weight | 187 g |
Packaging content |
---|
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Other features |
---|
Repairability index | 8.2 |