Display |
---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Pixel density | 109 ppi |
Colour gamut | 90% |
Maximum refresh rate | 144 Hz |
sRGB coverage (typical) | 99% |
HD type | Wide Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23175 x 0.23175 mm |
Horizontal scan range | 29 - 200 kHz |
Vertical scan range | 48 - 144 Hz |
Aspect ratio | 21:9 |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Viewable size diagonal | 86.4 cm |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1440p, 2160p |
Backlight type | LED |
Display resolution | 3440 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 8 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details |
---|
Height (without stand) | 366.4 mm |
Depth (without stand) | 85.8 mm |
Width (without stand) | 807.9 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 10.1 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | No |
Tilt angle range | -5 - 21° |
Height adjustment | 10 cm |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 90 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 29.9 W |
Power consumption (off) | 0.2 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 30 kWh |
Energy consumption (HDR) per 1000 hours | 71 kWh |
European Product Registry for Energy Labelling (EPREL) code | 463492 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 366.4 mm |
Depth (without stand) | 85.8 mm |
Width (without stand) | 807.9 mm |
Width (with stand) | 807.9 mm |
Depth (with stand) | 237.6 mm |
Height (with stand) | 527.3 mm |
Bezel width (side) | 8.49 mm |
Bezel width (top) | 8.45 mm |
Bezel width (bottom) | 2.42 cm |
Weight (with stand) | 10.1 kg |
Weight (without stand) | 7.71 kg |
Package width | 468.1 mm |
Package depth | 950 mm |
Package height | 225 mm |
Package weight | 14.9 kg |
Packaging data |
---|
Package width | 468.1 mm |
Package depth | 950 mm |
Package height | 225 mm |
Package weight | 14.9 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 463492 |
Doesn't contain | PVC/BFR |
Other features |
---|
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 0 |
Compliance certificates | RoHS |
Height (without stand) | 366.4 mm |
Depth (without stand) | 85.8 mm |
Width (without stand) | 807.9 mm |
Power consumption (max) | 90 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |