Technical details |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel R680E |
Serial port headers | 1 |
Motherboard form factor | WIO |
Component for | Server |
Performance |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel R680E |
Motherboard form factor | WIO |
Component for | Server |
Processor |
---|
Processor manufacturer | Intel |
Processor cores | 24 |
Compatible processor series | Intel® Celeron®, Intel Core i3 12th Gen, Intel Core i3 13th Gen, Intel Core i5 12th Gen, Intel Core i5 13th Gen, Intel Core i7 12th Gen, Intel Core i7 13th Gen, Intel Core i9 12th Gen, Intel Core i9 13th Gen, Intel Core i9 14th Gen, Intel® Itanium® |
Memory |
---|
Number of memory slots | 4 |
Memory slots type | DIMM |
Supported memory types | DDR5-SDRAM |
Memory voltage | 1.1 V |
Supported memory clock speeds | 3600,4000,4400 MHz |
Supported memory module capacities | 4GB, 8GB, 16GB, 32GB |
Maximum internal memory | 128 GB |
ECC сompatibility | ECC & Non-ECC |
Storage controllers |
---|
Supported storage drive interfaces | M.2, PCI Express 4.0, PCI Express 5.0, SATA III |
Internal I/O |
---|
Supported storage drive interfaces | M.2, PCI Express 4.0, PCI Express 5.0, SATA III |
TPM connector | Yes |
Serial port headers | 1 |
Number of SATA III connectors | 4 |
Rear panel I/O ports |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Serial ports quantity | 1 |
HDMI ports quantity | 0 |
Ethernet LAN (RJ-45) ports | 4 |
DVI-D ports quantity | 0 |
DisplayPorts quantity | 2 |
Network |
---|
Ethernet LAN | Yes |
LAN controller | Intel® X550 |
Ethernet interface type | 10 Gigabit Ethernet |
Features |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel R680E |
Motherboard form factor | WIO |
Component for | Server |
BIOS |
---|
BIOS type | UEFI AMI |
ACPI version | 5.1 |
System Management BIOS (SMBIOS) version | 3.0 |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 85 °C |
Operating temperature (T-T) | 0 - 60 °C |
Storage relative humidity (H-H) | 10 - 95% |
Operating relative humidity (H-H) | 10 - 85% |
Weight & dimensions |
---|
Width | 203.2 mm |
Depth | 330.2 mm |