| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.249 x 0.249 mm |
| Horizontal scan range | 30 - 110 kHz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Display brightness (peak) | 300 cd/m² |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 54.5 cm |
| Response time (MPRT) | 1 ms |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese, Russian, Turkish |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Graphics design |
| Feet colour | Black |
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details |
|---|
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE, cUL |
| Power supply type | Internal |
| Weight (with stand) | 2.6 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -4 - 22° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese, Russian, Turkish |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1744603 |
| Weight & dimensions |
|---|
| Width (with stand) | 492 mm |
| Depth (with stand) | 178 mm |
| Height (with stand) | 359 mm |
| Weight (with stand) | 2.6 kg |
| Package width | 564 mm |
| Package depth | 564 mm |
| Package height | 380 mm |
| Package weight | 3.6 kg |
| Packaging data |
|---|
| Package width | 564 mm |
| Package depth | 564 mm |
| Package height | 380 mm |
| Package weight | 3.6 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, Power |
| Power adapter included | Yes |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, Power |
| Power adapter included | Yes |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1744603 |
| Sustainability compliance | Yes |
| Sustainability certificates | ErP |
| Other features |
|---|
| Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE, cUL |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Display brightness (peak) | 300 cd/m² |
| Touchscreen | No |
| Package type | Box |