Data transmission |
---|
Ethernet LAN data rates | 1000,2500 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Flow control support | Yes |
Auto MDI/MDI-X | Yes |
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN data rates | 1000,2500 Mbit/s |
DHCP snooping | Yes |
MIMO | Yes |
Network |
---|
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Management features |
---|
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Features |
---|
6 GHz | No |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Flow control support | Yes |
Auto MDI/MDI-X | Yes |
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN data rates | 1000,2500 Mbit/s |
Bluetooth | Yes |
Maximal-Ratio Combining (MRC) | Yes |
Dynamic Frequency Selection (DFS) | Yes |
Cyclic Shift Diversity (CSD) | Yes |
Cyclic Delay Diversity (CDD) | Yes |
MIMO | Yes |
Bluetooth Low Energy (BLE) | Yes |
Security |
---|
IP address filtering | Yes |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2, WPA3 |
MAC address filtering | Yes |
Access Control List (ACL) | Yes |
DHCP snooping | Yes |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
DC-in jack | Yes |
Power |
---|
Power over Ethernet (PoE) | Yes |
DC voltage range | 12 V |
Design |
---|
International Protection (IP) code | IP41 |
Placement | Ceiling, Wall |
Product colour | White |
LED indicators | Yes |
Antenna |
---|
Antenna type | Internal |
Antenna gain level (max) | 5 dBi |
Indication |
---|
LED indicators | Yes |
Software |
---|
Access Control List (ACL) | Yes |
Maximal-Ratio Combining (MRC) | Yes |
Dynamic Frequency Selection (DFS) | Yes |
Cyclic Shift Diversity (CSD) | Yes |
Cyclic Delay Diversity (CDD) | Yes |
Weight & dimensions |
---|
Width | 220 mm |
Weight | 1.08 kg |
Height | 50 mm |
Packaging data |
---|
Number of products included | 1 pc(s) |
Packaging content |
---|
Number of products included | 1 pc(s) |
Operational conditions |
---|
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | -10 - 50 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating altitude | -60 - 5000 m |