Internal I/O |
---|
Number of M.2 (M) slots | 1 |
Supported storage drive interfaces | M.2, SATA III |
USB 2.0 connectors | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 3 |
TPM connector | Yes |
Number of SATA III connectors | 10 |
Technical details |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel® C621 |
PC health monitoring | LED, Temperature, Voltage |
On-board graphics card | Yes |
Motherboard form factor | ATX |
Component for | Server |
Audio |
---|
Audio output channels | 8 channels |
Performance |
---|
Supported storage drive types | HDD & SSD |
Motherboard chipset family | Intel |
Motherboard chipset | Intel® C621 |
PC health monitoring | LED, Temperature, Voltage |
Audio output channels | 8 channels |
Motherboard form factor | ATX |
Component for | Server |
Processor |
---|
Processor manufacturer | Intel |
Compatible processor series | Intel® Xeon® |
Intel Xeon series | 3000 |
Processor socket | LGA 3647 (Socket P) |
Memory |
---|
Number of memory slots | 8 |
Memory slots type | DIMM |
Supported memory types | DDR4-SDRAM |
Memory voltage | 1.2 V |
Supported memory clock speeds | 2666,2933,3200 MHz |
Supported memory module capacities | 8GB, 16GB, 32GB, 64GB, 128GB |
Maximum internal memory | 2 TB |
Storage controllers |
---|
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | M.2, SATA III |
Graphics |
---|
On-board graphics card | Yes |
Graphics card family | ASPEED |
Rear panel I/O ports |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 4 |
Network |
---|
Ethernet LAN | Yes |
LAN controller | Intel I210 |
Ethernet interface type | Gigabit Ethernet |
Features |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel® C621 |
PC health monitoring | LED, Temperature, Voltage |
Audio output channels | 8 channels |
Motherboard form factor | ATX |
Component for | Server |
Expansion slots |
---|
Number of M.2 (M) slots | 1 |
PCI Express x8 slots | 3 |
PCI Express x16 slots | 1 |
BIOS |
---|
BIOS type | UEFI AMI |
ACPI version | 6.2 |
System Management BIOS (SMBIOS) version | 3.0 |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 50 °C |
Storage relative humidity (H-H) | 10 - 85% |
Operating relative humidity (H-H) | 10 - 85% |
Video |
---|
Graphics card family | ASPEED |
Software |
---|
Bundled software | Intel® Node Manager, IPMI2.0, KVM with dedicated LAN, SPM, SSM, SUM, SuperDoctor® 5, Watchdog |
Packaging content |
---|
Bundled software | Intel® Node Manager, IPMI2.0, KVM with dedicated LAN, SPM, SSM, SUM, SuperDoctor® 5, Watchdog |
Other features |
---|
Intel Xeon series | 3000 |