Design |
---|
Colour name | Black |
Product type | Laptop |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Display |
---|
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 2.7 GHz |
Processor model | 7735U |
Processor boost frequency | 4.75 GHz |
Processor cores | 8 |
Processor threads | 16 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 PRO |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 680M |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio |
---|
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera resolution (numeric) | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | Yes |
Mobile network generation | 4G |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Near Field Communication (NFC) | No |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WWAN | Installed |
WWAN controller | Quectel EM061K-GL, 4G LTE CAT6, with Embedded eSIM |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB4 Gen 3x2 ports quantity | 1 |
Performance |
---|
Motherboard chipset | AMD SoC |
Keyboard |
---|
Pointing device | ThinkPad UltraNav |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | German |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
WWAN controller | Quectel EM061K-GL, 4G LTE CAT6, with Embedded eSIM |
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
Compliance certificates | RoHS |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 57 Wh |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Windows Hello | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates |
---|
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
Weight & dimensions |
---|
Width | 357.2 mm |
Depth | 253.4 mm |
Height | 20.8 mm |
Weight | 1.77 kg |
Other features |
---|
On-board graphics card | Yes |
Maximum shipping altitude | 3048 m |
WWAN controller | Quectel EM061K-GL, 4G LTE CAT6, with Embedded eSIM |
Anti-glare screen | Yes |