Technical details |
---|
Motherboard chipset family | AMD |
Motherboard chipset | AMD SoC |
Parallel processing technology support | Not supported |
Motherboard form factor | ATX |
Performance |
---|
Number of HDDs supported | 8 |
Supported storage drive types | HDD & SSD |
Motherboard chipset family | AMD |
Motherboard chipset | AMD SoC |
Motherboard form factor | ATX |
Processor |
---|
Processor manufacturer | AMD |
Compatible processor series | AMD EPYC |
Processor socket | Socket SP5 |
Memory |
---|
Number of memory slots | 12 |
Memory slots type | DIMM |
Supported memory types | DDR5-SDRAM |
Memory voltage | 1.1 V |
Supported memory clock speeds | 4800 MHz |
Supported memory module capacities | 16GB, 24GB, 32GB, 48GB, 64GB, 128GB, 256GB, 192GB, 96GB, 80GB, 40GB |
Maximum internal memory | 3 TB |
Supported memory clock speed (max) | 4800 MHz |
Storage controllers |
---|
Number of HDDs supported | 8 |
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | M.2, SATA III |
Graphics |
---|
Parallel processing technology support | Not supported |
Internal I/O |
---|
Supported storage drive interfaces | M.2, SATA III |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
TPM connector | Yes |
Number of SATA III connectors | 8 |
Number of chassis fan connectors | 6 |
Rear panel I/O ports |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
COM ports quantity | 1 |
IPMI LAN (RJ-45) port | Yes |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
LAN controller | Broadcom BCM57416 |
Ethernet interface type | 10 Gigabit Ethernet |
Features |
---|
Motherboard chipset family | AMD |
Motherboard chipset | AMD SoC |
Motherboard form factor | ATX |
Expansion slots |
---|
PCI Express x16 (Gen 5.x) slots | 3 |
BIOS |
---|
BIOS type | AMI |
BIOS memory size | 32 Mbit |
ACPI version | 6.4 |
System Management BIOS (SMBIOS) version | 3.5 |
Operational conditions |
---|
Storage temperature (T-T) | 10 - 35 °C |
Operating temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 90% |
Weight & dimensions |
---|
Width | 304.8 mm |
Depth | 256.5 mm |