Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 69.93 ppi |
DDC/CI | Yes |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 121.33% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.36375 x 0.36375 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 69.8 cm |
Viewable size, vertical | 39.3 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
Response time (fast) | 1 ms |
NTSC coverage (typical) | 103.65% |
Touchscreen | No |
Panel type | VA |
Display diagonal (metric) | 80 cm |
Display sRGB | Yes |
Haze rate | 40% |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync | No |
Compatible operating systems | Mac OS X, Windows 11 / 10 / 8.1 / 8 |
Game mode | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
EasyRead mode | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
HDCP | Yes |
Audio input | Yes |
Audio output | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
HDCP version | 1.4 |
Technical details |
---|
Height (without stand) | 420 mm |
Depth (without stand) | 62 mm |
Width (without stand) | 715 mm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003 |
Front bezel colour | Black |
Doesn't contain | Mercury, PVC/BFR |
Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS |
Compatible operating systems | Mac OS X, Windows 11 / 10 / 8.1 / 8 |
Power supply type | Internal |
Game mode | Yes |
Weight (with stand) | 7.5 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30.5 W |
Power consumption (off) | 0.3 W |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 420 mm |
Depth (without stand) | 62 mm |
Width (without stand) | 715 mm |
Width (with stand) | 715 mm |
Depth (with stand) | 248 mm |
Height (with stand) | 514 mm |
Weight (with stand) | 7.5 kg |
Weight (without stand) | 5.78 kg |
Package width | 930 mm |
Package depth | 162 mm |
Package height | 517 mm |
Package weight | 9.71 kg |
Packaging data |
---|
Package width | 930 mm |
Package depth | 162 mm |
Package height | 517 mm |
Package weight | 9.71 kg |
Package type | Box |
Stand included | Yes |
Packaging content |
---|
Stand included | Yes |
Indication |
---|
LED indicators | Operation, Stand-by |
Sustainability |
---|
Doesn't contain | Mercury, PVC/BFR |
Other features |
---|
Compatible operating systems | Mac OS X, Windows 11 / 10 / 8.1 / 8 |
Mean time between failures (MTBF) | 50000 h |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Exterior finish type | Textured |
Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS |
Game mode | Yes |
Height (without stand) | 420 mm |
Depth (without stand) | 62 mm |
Width (without stand) | 715 mm |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |