Display |
---|
Display number of colours | 16.7 million colours |
Screen shape | Flat |
Pixel density | 282 ppi |
Contrast ratio (typical) | 1500:1 |
Display brightness | 550 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 1560 x 720 pixels |
Display diagonal | 15.5 cm (6.1") |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass 5 |
Panel type | IPS |
Processor |
---|
Processor family | MediaTek |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor model | Helio G99 |
Storage |
---|
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Camera |
---|
Rear camera pixel size | 0.8 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 16 MP |
Rear camera aperture number | 1.79 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2 |
Flash type | LED |
Video capture resolution (max) | 2160 x 1440 pixels |
Network |
---|
Mobile network generation | 4G |
SIM card capability | Dual SIM |
3G bands supported | 900,2100 MHz |
3G standards | UMTS |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,800,850,900,1800,2100,2300,2600 MHz |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Radio |
---|
FM radio | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Electronic compass | Yes |
Form factor | Bar |
Product colour | Black |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Barometer | Yes |
Design |
---|
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Form factor | Bar |
Face recognition | Yes |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Face recognition | Yes |
Geomagnetic sensor | Yes |
Performance |
---|
Gyroscope | Yes |
Barometer | Yes |
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM + eSIM |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Face recognition | Yes |
Multimedia |
---|
FM radio | Yes |
Call management |
---|
Video call | Yes |
Vibrating alert | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 14 |
Battery |
---|
Talk time (4G) | 45 h |
Battery voltage | 4.4 V |
Removable battery | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 5000 mAh |
Continuous audio playback time | 56 h |
Continuous video playback time | 16 h |
Memory |
---|
RAM capacity | 6 GB |
Power |
---|
Energy efficiency class | B |
Endurance |
---|
International Protection (IP) code | IP68 |
Energy efficiency class | B |
Energy efficiency scale | A to G |
Battery endurance per cycle | 2940 min |
Battery endurance in cycles | 800 |
Repeated free fall reliability class | A |
Repairability class | B |
Video |
---|
Video call | Yes |
Certificates |
---|
International Protection (IP) code | IP68 |
Sensors |
---|
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Face recognition | Yes |
Geomagnetic sensor | Yes |
Mobile network |
---|
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions |
---|
Width | 80 mm |
Depth | 12.2 mm |
Height | 160.9 mm |
Weight | 270 g |
Packaging content |
---|
Cables included | USB Type-C |