| Internal I/O |
|---|
| Number of M.2 (M) slots | 1 |
| Supported storage drive interfaces | PCI Express 3.0, PCI Express 4.0, SATA |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| TPM connector | Yes |
| Number of SATA III connectors | 4 |
| Number of COM connectors | 1 |
| Chassis intrusion connector | Yes |
| Technical details |
|---|
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B550 |
| Supported processor sockets | Socket AM4 |
| PC health monitoring | Fan, Temperature, Voltage |
| On-board graphics card | Yes |
| Cooling type | Passive |
| Motherboard form factor | mini ITX |
| Component for | Server |
| Performance |
|---|
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B550 |
| RAID levels | 0, 1, 10 |
| Supported processor sockets | Socket AM4 |
| PC health monitoring | Fan, Temperature, Voltage |
| Cooling type | Passive |
| Motherboard form factor | mini ITX |
| Component for | Server |
| Processor |
|---|
| Processor manufacturer | AMD |
| Compatible processor series | AMD Ryzen™ 3, AMD Ryzen™ 5 |
| Supported processor sockets | Socket AM4 |
| Processor socket | Socket AM4 |
| Memory |
|---|
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory voltage | 1.2 V |
| Maximum internal memory | 128 GB |
| Supported memory clock speed (max) | 3200 MHz |
| Storage controllers |
|---|
| Supported storage drive interfaces | PCI Express 3.0, PCI Express 4.0, SATA |
| RAID levels | 0, 1, 10 |
| RAID support | Yes |
| Graphics |
|---|
| On-board graphics card | Yes |
| Graphics card family | ASPEED |
| Graphics card | AST2500 |
| Rear panel I/O ports |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 4 |
| IPMI LAN (RJ-45) port | Yes |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| LAN controller | Intel I210, Intel X710-AT2 |
| Ethernet interface type | 10 Gigabit Ethernet, Gigabit Ethernet |
| Features |
|---|
| Power source type | ATX, DC |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B550 |
| Supported processor sockets | Socket AM4 |
| PC health monitoring | Fan, Temperature, Voltage |
| Cooling type | Passive |
| Motherboard form factor | mini ITX |
| Component for | Server |
| Product colour | Green |
| Expansion slots |
|---|
| Number of M.2 (M) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express OCuLink connectors (NVMe support) | 1 |
| BIOS |
|---|
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| ACPI version | 5.1 |
| Power |
|---|
| Power source type | ATX, DC |
| Operational conditions |
|---|
| Operating temperature (T-T) | 10 - 35 °C |
| Video |
|---|
| Graphics card family | ASPEED |
| Graphics card | AST2500 |
| Weight & dimensions |
|---|
| Width | 170.2 mm |
| Depth | 208028 mm |