| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 108.97 ppi |
| Colour gamut | 95% |
| Maximum refresh rate | 180 Hz |
| sRGB coverage (typical) | 100% |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 27 - 283 kHz |
| Vertical scan range | 48 - 180 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Response time (fast) | 4 ms |
| Display brightness (peak) | 600 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Heat dissipation (typical) | 76.84 BTU/h |
| Response time (extreme) | 1 ms |
| Dell ComfortView technology | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Display diagonal (metric) | 68.5 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | MOBA/RTS, FPS, RPG, Sports |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Charging port type | USB Type-A |
| HDCP version | 1.4 |
| Technical details |
|---|
| Height (without stand) | 364.9 mm |
| Depth (without stand) | 68 mm |
| Width (without stand) | 611.4 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, PVC/BFR |
| Compliance certificates | RoHS |
| Weight (with stand) | 6.37 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 72 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25.9 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1495417 |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions |
|---|
| Height (without stand) | 364.9 mm |
| Depth (without stand) | 68 mm |
| Width (without stand) | 611.4 mm |
| Width (with stand) | 611.4 mm |
| Depth (with stand) | 243.7 mm |
| Height (with stand) | 518.7 mm |
| Bezel width (side) | 7.35 mm |
| Bezel width (top) | 7.35 mm |
| Bezel width (bottom) | 2.19 cm |
| Weight (with stand) | 6.37 kg |
| Weight (without stand) | 4.38 kg |
| Package weight | 9.95 kg |
| Packaging data |
|---|
| Package weight | 9.95 kg |
| USB cable length | 1.8 m |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C to DisplayPort, AC, DisplayPort, USB Type-A |
| DisplayPort cable length | 1.8 m |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C to DisplayPort, AC, DisplayPort, USB Type-A |
| DisplayPort cable length | 1.8 m |
| USB cable length | 1.8 m |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1495417 |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, PVC/BFR |
| Indication |
|---|
| LED indicators | Yes |
| Features |
|---|
| Dell Display Manager (DDM) compatibility | Yes |
| Other features |
|---|
| Compliance certificates | RoHS |
| Height (without stand) | 364.9 mm |
| Depth (without stand) | 68 mm |
| Width (without stand) | 611.4 mm |
| Power consumption (max) | 72 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 600 cd/m² |
| Touchscreen | No |
| Brand-specific features |
|---|
| Dell Display Manager (DDM) compatibility | Yes |