| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Pixel density | 110 ppi |
| Colour gamut | 99.3% |
| Maximum refresh rate | 165 Hz |
| sRGB coverage (typical) | 149% |
| Quantum dot color technology | Yes |
| HD type | UltraWide Quad HD |
| Display technology | QD-OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23 x 0.23 mm |
| Horizontal scan range | 27 - 285 kHz |
| Vertical scan range | 48 - 165 Hz |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.7 cm |
| Viewable size diagonal | 86.8 cm |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 0.1 ms |
| Display diagonal | 86.8 cm (34.2") |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Heat dissipation (typical) | 116.28 BTU/h |
| Dell ComfortView technology | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 1800R |
| Display diagonal (metric) | 86.82 cm |
| Colour gamut standard | DCI-P3 |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | RPG, Sports |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Network |
|---|
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Gaming |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Product colour | Black |
| Colour name | Dark Side of the Moon |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details |
|---|
| Height (without stand) | 364.1 mm |
| Depth (without stand) | 127.1 mm |
| Width (without stand) | 815.2 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Maximum resolution | 3440 x 1440 pixels |
| HDMI | Yes |
| Product colour | Black |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 9.29 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -5 - 5° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Picture-by-Picture (PbP) | Yes |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 200 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 34 W |
| Power consumption (off) | 0.3 W |
| Input current | 3 A |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1337447 |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions |
|---|
| Height (without stand) | 364.1 mm |
| Depth (without stand) | 127.1 mm |
| Width (without stand) | 815.2 mm |
| Width (with stand) | 815.2 mm |
| Depth (with stand) | 305.7 mm |
| Height (with stand) | 415.6 mm |
| Bezel width (side) | 1.1 cm |
| Bezel width (top) | 6.45 mm |
| Bezel width (bottom) | 2.06 cm |
| Weight (with stand) | 9.29 kg |
| Weight (without stand) | 6.27 kg |
| Package weight | 14.6 kg |
| Packaging data |
|---|
| Package weight | 14.6 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB |
| DisplayPort cable length | 1.8 m |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB |
| DisplayPort cable length | 1.8 m |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1337447 |
| Indication |
|---|
| LED indicators | Yes |
| Features |
|---|
| Dell Display Manager (DDM) compatibility | Yes |
| Other features |
|---|
| Heavy metals free | Hg (mercury) |
| Maximum resolution | 3440 x 1440 pixels |
| Ethernet LAN (RJ-45) ports | 0 |
| Picture-by-Picture (PbP) | Yes |
| Anti-reflective | Yes |
| Compliance certificates | RoHS |
| Height (without stand) | 364.1 mm |
| Depth (without stand) | 127.1 mm |
| Width (without stand) | 815.2 mm |
| Power consumption (max) | 200 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Power supply type | Internal |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| Brand-specific features |
|---|
| Dell Display Manager (DDM) compatibility | Yes |