| Display |
|---|
| Display number of colours | 68 billion colours |
| Screen shape | Flat |
| Pixel density | 522 ppi |
| Display brightness | 1000 cd/m² |
| Display resolution | 3200 x 1440 pixels |
| Display diagonal | 17.1 cm (6.73") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 3000 cd/m² |
| Panel type | AMOLED |
| Processor |
|---|
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor model | 8 Gen 3 |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Storage |
|---|
| RAM capacity | 16 GB |
| RAM type | LPDDR5X |
| RAM clock speed | 8533 MHz |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera |
|---|
| Fourth rear camera aperture number | 1.8 |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1" |
| Rear camera pixel size | 3.2 µm |
| Front camera sensor size | 1/3.14" |
| Front camera field of view (FOV) angle | 90° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 1280x720@1920fps, 1920x1080@1920fps, 1920x1080@480fps, 1280x720@120fps, 1280x720@240fps, 1280x720@30fps, 1280x720@480fps, 1280x720@960fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@960fps, 3840x2160@120fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Front camera resolution (numeric) | 32 MP |
| Second rear camera aperture number | 1.8 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Digital zoom | 120x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Maximum frame rate | 1920 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Self-timer | Yes |
| Night mode | Yes |
| Multi-shot | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.5 |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera focal length | 2.3 cm |
| Second rear camera focal length | 7.5 cm |
| Third rear camera focal length | 12 cm |
| Rear camera lens elements | 8-element lens |
| Second rear camera lens elements | 6-element lens |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Fourth rear camera field of view (FOV) angle | 122° |
| Panorama | Yes |
| Fourth rear camera lens elements | 7-element lens |
| Portrait mode | Yes |
| Macro photography | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Fourth rear camera focal length | 1.2 cm |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi Direct | Yes |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| aptX technology | Yes |
| MIMO | Yes |
| 5G standard | NR |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Headphone connectivity | USB Type-C |
| Technical details |
|---|
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Messaging |
|---|
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats |
|---|
| Audio formats supported | AAC, AMR, APE, AWB, FLAC, MP3, OGG, WAV |
| Video formats supported | 3GP, MKV, MP4, WEBM |
| Design |
|---|
| Product colour | Black |
| Housing material | Aluminium, Metal |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Ergonomics |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| SIM card type | NanoSIM |
| Video call | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | Hypercharge |
| Face recognition | Yes |
| Reverse wireless charging | Yes |
| Navigation |
|---|
| Position location | Yes |
| Barometer | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Multimedia |
|---|
| Audio formats supported | AAC, AMR, APE, AWB, FLAC, MP3, OGG, WAV |
| Video formats supported | 3GP, MKV, MP4, WEBM |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Call management |
|---|
| Image stabilizer | Yes |
| Video call | Yes |
| Software |
|---|
| Platform | Android |
| App distribution platform | Google Play |
| Operating system fork | HyperOS |
| Battery |
|---|
| Wireless charging | Yes |
| Battery capacity | 5000 mAh |
| Memory |
|---|
| RAM capacity | 16 GB |
| Video |
|---|
| Video call | Yes |
| Certificates |
|---|
| International Protection (IP) code | IP68 |
| Sensors |
|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Infrared sensor | Yes |
| Face recognition | Yes |
| Flicker sensor | Yes |
| Weight & dimensions |
|---|
| Width | 75.3 mm |
| Depth | 9.2 mm |
| Height | 161.4 mm |
| Weight | 219.8 g |
| Features |
|---|
| Front camera field of view (FOV) angle | 90° |
| Packaging content |
|---|
| AC adapter included | No |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |