| Picture quality |
|---|
| Image sensor size | 1/2.3" |
| Still image resolution(s) | (4:3) 16MP: 4608x3456, 10MP: 3648x2736, 5MP: 2592x1944, 3MP: 2048x1536, 0.3MP: 640x480, (3:2) 14MP: 4608x3072, (16:9) 12MP: 4608x2592, 2MP: 1920x1080 |
| Image stabilizer | Yes |
| Image formats supported | EXIF, JPEG |
| Maximum image resolution | 4608 x 3456 pixels |
| Sensor type | BSI CMOS |
| Camera type | Compact camera |
| Megapixel (approx.) | 16.76 MP |
| Lens system |
|---|
| Focal length range | 4.9 - 19.6 mm |
| Minimum focal length (35mm film equiv) | 27 mm |
| Maximum focal length (35mm film equiv) | 108 mm |
| Lens structure (elements/groups) | 7/7 |
| Combined zoom | 24x |
| Digital zoom | 6x |
| Optical zoom | 4x |
| Focusing |
|---|
| Normal focusing range (tele) | 1 — ∞ |
| Normal focusing range (wide) | 0.6 — ∞ |
| Focus | TTL |
| Focus adjustment | Auto |
| Auto focusing (AF) modes | Multi Point Auto Focus, Single Auto Focus |
| Exposure |
|---|
| ISO sensitivity | 100, 200, 400, 800, 1600, 3200 |
| Light exposure control | Program AE |
| Light exposure correction | ± 3EV (1/2EV; 1/3EV step) |
| Light metering | Centre-weighted, Spot |
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 3200 |
| Shutter |
|---|
| Fastest camera shutter speed | 1/2000 s |
| Slowest camera shutter speed | 4 s |
| Flash |
|---|
| Flash modes | Auto, Fill-in, Forced off, Red-eye reduction, Slow synchronization |
| Flash recharging time | 6 s |
| Flash range (wide) | 0.3 - 5.2 m |
| Flash range (tele) | 1 - 2.4 m |
| Video |
|---|
| Video recording | Yes |
| HD type | Full HD |
| Video resolutions | 640 x 480,1280 x 720,1920 x 1080 |
| Video formats supported | H.264, MOV |
| Maximum video resolution | 1920 x 1080 pixels |
| Memory |
|---|
| Internal memory | 8 MB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC |
| Memory slots | 1 |
| Maximum memory card size | 32 GB |
| Display |
|---|
| Display | LCD |
| Display diagonal | 6.86 cm (2.7") |
| Touchscreen | No |
| Ports & interfaces |
|---|
| USB connector | Micro-USB |
| USB version | 2.0 |
| Network |
|---|
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Camera |
|---|
| Product colour | Red |
| White balance | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual, Underwater |
| Shooting modes | Auto, Movie |
| High Dynamic Range (HDR) video processing | Yes |
| Design |
|---|
| Shock-resistant | Yes |
| Waterproof | Yes |
| Dustproof | Yes |
| Waterproof up to | 15 m |
| Product colour | Red |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.7 V |
| Battery capacity | 700 mAh |
| Battery type | LB-015 |
| Operational conditions |
|---|
| Waterproof up to | 15 m |
| Operating temperature (T-T) | -10 - 40 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Technical details |
|---|
| Wrist strap included | Yes |
| Quick start guide | Yes |
| Waterproof | Yes |
| Dustproof | Yes |
| Power |
|---|
| USB Type-C charging port | No |
| Weight & dimensions |
|---|
| Width | 103.2 mm |
| Depth | 52.4 mm |
| Height | 66.7 mm |
| Weight | 176 g |
| Packaging content |
|---|
| Wrist strap included | Yes |
| Quick start guide | Yes |
| Cables included | USB |
| Batteries included | Yes |
| AC adapter included | Yes |
| Other features |
|---|
| Waterproof | Yes |
| Dustproof | Yes |