| Display |
|---|
| Mobile High-Definition Link (MHL) | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 92 ppi |
| DDC/CI | Yes |
| Colour gamut | 82% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1920 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| Panel type | IPS |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Business |
| Certification | TCO, EDID |
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| Mobile High-Definition Link (MHL) | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details |
|---|
| Height (without stand) | 322.2 mm |
| Depth (without stand) | 42.8 mm |
| Width (without stand) | 537.8 mm |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Compliance certificates | RoHS |
| Weight (with stand) | 4.93 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| On/off switch | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 42 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 13.9 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 17 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 344927 |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions |
|---|
| Height (without stand) | 322.2 mm |
| Depth (without stand) | 42.8 mm |
| Width (without stand) | 537.8 mm |
| Width (with stand) | 537.8 mm |
| Depth (with stand) | 166 mm |
| Height (with stand) | 486.1 mm |
| Bezel width (side) | 5.38 mm |
| Bezel width (top) | 5.38 mm |
| Bezel width (bottom) | 2.03 cm |
| Weight (with stand) | 4.93 kg |
| Weight (without stand) | 3.26 kg |
| Package width | 165 mm |
| Package depth | 618 mm |
| Package height | 393.9 mm |
| Package weight | 7.1 kg |
| Packaging data |
|---|
| Package width | 165 mm |
| Package depth | 618 mm |
| Package height | 393.9 mm |
| Package weight | 7.1 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort |
| Packaging content |
|---|
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 344927 |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Features |
|---|
| Dell Display Manager (DDM) compatibility | Yes |
| Other features |
|---|
| On/off switch | Yes |
| Certification | TCO, EDID |
| Compliance certificates | RoHS |
| Height (without stand) | 322.2 mm |
| Depth (without stand) | 42.8 mm |
| Width (without stand) | 537.8 mm |
| Power consumption (max) | 42 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| Brand-specific features |
|---|
| Dell Display Manager (DDM) compatibility | Yes |
| Certificates |
|---|
| Certification | TCO, EDID |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |