| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 0 |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| DVI port | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Type-C DisplayPort Alternate Mode | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Display |
|---|
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| DDC/CI | Yes |
| Colour gamut | 99% |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 640 x 350, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440 |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 14 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design |
|---|
| Market positioning | Business |
| Certification | VESA DDC/CI, VESA DPMS, SO 9241-307, TUV Eye Comfort, FCC Class B, TCO 8.0, TCO Edge 2.0, WEEE, ULE Gold, TUV, VOC |
| Product colour | Black |
| Colour name | Black |
| Camera |
|---|
| Built-in camera | Yes |
| Technical details |
|---|
| Height (without stand) | 413.1 mm |
| Depth (without stand) | 73.9 mm |
| Width (without stand) | 614 mm |
| Optical drive type | No |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Compliance certificates | RoHS |
| USB 2.0 ports quantity | 0 |
| Weight (with stand) | 7.95 kg |
| Touchscreen | No |
| Network |
|---|
| Ethernet LAN | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| Pivot angle | -5 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power |
|---|
| Power consumption (max) | 57 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 37 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 371711 |
| Weight & dimensions |
|---|
| Height (without stand) | 413.1 mm |
| Depth (without stand) | 73.9 mm |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 329 mm |
| Height (with stand) | 444.2 mm |
| Bezel width (side) | 2 mm |
| Weight (with stand) | 7.95 kg |
| Weight (without stand) | 4.91 kg |
| Package width | 782 mm |
| Package depth | 172 mm |
| Package height | 469 mm |
| Package weight | 9.75 kg |
| Packaging data |
|---|
| Package width | 782 mm |
| Package depth | 172 mm |
| Package height | 469 mm |
| Package weight | 9.75 kg |
| Stand included | Yes |
| Cables included | AC |
| Power adapter included | Yes |
| Packaging content |
|---|
| Stand included | Yes |
| Cables included | AC |
| Power adapter included | Yes |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 371711 |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Other features |
|---|
| USB 2.0 ports quantity | 0 |
| Optical drive type | No |
| Certification | VESA DDC/CI, VESA DPMS, SO 9241-307, TUV Eye Comfort, FCC Class B, TCO 8.0, TCO Edge 2.0, WEEE, ULE Gold, TUV, VOC |
| Compliance certificates | RoHS |
| Height (without stand) | 413.1 mm |
| Depth (without stand) | 73.9 mm |
| Width (without stand) | 614 mm |
| Power consumption (max) | 57 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Ethernet LAN | No |
| Touchscreen | No |
| Certificates |
|---|
| Certification | VESA DDC/CI, VESA DPMS, SO 9241-307, TUV Eye Comfort, FCC Class B, TCO 8.0, TCO Edge 2.0, WEEE, ULE Gold, TUV, VOC |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |