| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 2.1 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| Colour gamut | 83% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 2.1 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| TV tuner integrated | No |
| Design |
|---|
| Market positioning | Business |
| Feet colour | Black |
| Certification | TCO |
| Product colour | Black |
| Front bezel colour | Black |
| Camera |
|---|
| Megapixel (approx.) | 2.1 MP |
| Built-in camera | Yes |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Microphone in | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Height (without stand) | 359.6 mm |
| Depth (without stand) | 51.1 mm |
| Width (without stand) | 549.8 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight (with stand) | 6.12 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12.5 cm |
| On/off switch | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 18.05 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 13.83 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 344926 |
| Operational conditions |
|---|
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions |
|---|
| Height (without stand) | 359.6 mm |
| Depth (without stand) | 51.1 mm |
| Width (without stand) | 549.8 mm |
| Width (with stand) | 549.8 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 500.6 mm |
| Bezel width (side) | 1.14 cm |
| Bezel width (top) | 1.98 cm |
| Bezel width (bottom) | 4.33 cm |
| Weight (with stand) | 6.12 kg |
| Weight (without stand) | 3.6 kg |
| Package width | 172 mm |
| Package depth | 629.9 mm |
| Package height | 433.1 mm |
| Package weight | 8.25 kg |
| Packaging data |
|---|
| Package width | 172 mm |
| Package depth | 629.9 mm |
| Package height | 433.1 mm |
| Package weight | 8.25 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Packaging content |
|---|
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 344926 |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Indication |
|---|
| LED indicators | Yes |
| Other features |
|---|
| On/off switch | Yes |
| Certification | TCO |
| TV tuner integrated | No |
| Height (without stand) | 359.6 mm |
| Depth (without stand) | 51.1 mm |
| Width (without stand) | 549.8 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Manual | Yes |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates |
|---|
| Certification | TCO |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |