| Display |
|---|
| Pixel density | 464 ppi |
| Second display resolution | 1272 x 1080 pixels |
| Second display | Yes |
| Display resolution | 2992 x 1224 pixels |
| Display diagonal | 17.7 cm (6.96") |
| Maximum refresh rate | 165 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Second display glass type | Gorilla Glass |
| Display glass type | Corning Glass |
| Second display diagonal | 10.2 cm (4") |
| Second display type | P-OLED |
| Second display pixel density | 417 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Second display refresh rate | 165 Hz |
| Maximum display brightness (HDR) | 4500 cd/m² |
| Native aspect ratio | 22:9 |
| Panel type | P-OLED |
| Screen to body ratio | 86.2% |
| Touch response rate | 300 Hz |
| DCI-P3 coverage | 120% |
| Second display touch response rate | 165 Hz |
| Second display DCI-P3 coverage | 100% |
| Second display maximum brightness | 3000 cd/m² |
| Colour depth | 10 bit |
| Processor |
|---|
| Processor lithography | 3 nm |
| Processor boost frequency | 4.32 GHz |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor model | 8 Elite |
| Artificial Intelligence processor family | Qualcomm |
| Performance cores | 6 |
| Storage |
|---|
| RAM capacity | 16 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera |
|---|
| Second rear camera pixel size | 0.6 µm |
| Second rear camera field of view (FOV) angle | 122° |
| Rear camera sensor size | 1/1.56" |
| Rear camera pixel size | 1 µm |
| Front camera pixel size | 0.64 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Front camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Digital zoom | 30x |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Smile detection | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Image editing | Retouching |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Slow motion mode | Yes |
| Second rear camera pixel size (Quad Pixel technology) | 1.2 µm |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1800,1900 MHz |
| 2G standards | Edge, GSM |
| 3G standards | HSPA+, UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription |
|---|
| Subscription type | No subscription |
| Radio |
|---|
| FM radio | No |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | Not supported |
| Technical details |
|---|
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Dustproof, Splash proof, Waterproof |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Flip |
| Product colour | Blue, Green |
| Navigation |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design |
|---|
| Product colour | Blue, Green |
| Housing material | Alcantara |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP48 |
| Protection features | Dustproof, Splash proof, Waterproof |
| Form factor | Flip |
| Face recognition | Yes |
| Colour name | Scarab |
| Waterproof up to | 1.5 m |
| Ergonomics |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 15 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Artificial Intelligence control | Yes |
| Fast charging technology | TurboPower 68 |
| Face recognition | Yes |
| Reverse wireless charging | Yes |
| Wireless charging power | 30 W |
| Reverse wireless charging power | 5 W |
| Multimedia |
|---|
| Speakers | stereo |
| FM radio | No |
| Audio system | Dolby Atmos |
| Number of microphones | 3 |
| Call management |
|---|
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software |
|---|
| Platform | Android |
| Operating system installed | Android 15 |
| Virtual assistant | Google Gemini |
| Battery |
|---|
| Wireless charging | Yes |
| Battery capacity | 4700 mAh |
| Memory |
|---|
| RAM capacity | 16 GB |
| Power |
|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 68 W |
| Energy efficiency class | A |
| Endurance |
|---|
| International Protection (IP) code | IP48 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2928 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | D |
| Repairability class | B |
| Video |
|---|
| Video call | Yes |
| Certificates |
|---|
| International Protection (IP) code | IP48 |
| Digital Living Network Alliance (DLNA) certified | No |
| Sensors |
|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Infrared sensor | Yes |
| Gesture sensor | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Weight & dimensions |
|---|
| Width | 74 mm |
| Depth | 15 mm |
| Height | 37 mm |
| Weight | 200 g |
| Package width | 92 mm |
| Package depth | 190 mm |
| Package height | 37 mm |
| Package weight | 458 g |
| Folded width | 7.4 cm |
| Folded depth | 1.57 cm |
| Folded height | 8.81 cm |
| Packaging content |
|---|
| AC adapter included | No |
| Screen protector | Yes |
| Headset included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Other features |
|---|
| Ringer type | MP3 |