| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 92.56 ppi |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 12 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 3000:1 |
| Response time (fast) | 8 ms |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | VA |
| Display diagonal (metric) | 60.45 cm |
| Anti-glare screen | Yes |
| Management features |
|---|
| Plug and Play | Yes |
| Network |
|---|
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Product colour | Black |
| Front bezel colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details |
|---|
| Height (without stand) | 331.6 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 552.6 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Doesn't contain | PVC/BFR |
| Power supply type | Internal |
| Weight (with stand) | 3.77 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power |
| Swivelling | No |
| Tilt angle range | -5 - 21° |
| Pivot | No |
| Plug and Play | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 24 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 15.7 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 15.9 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 494247 |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions |
|---|
| Height (without stand) | 331.6 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 552.6 mm |
| Width (with stand) | 552.6 mm |
| Depth (with stand) | 178.8 mm |
| Height (with stand) | 420.2 mm |
| Bezel width (side) | 1.28 cm |
| Bezel width (top) | 1.28 cm |
| Bezel width (bottom) | 1.69 cm |
| Weight (with stand) | 3.77 kg |
| Weight (without stand) | 3.18 kg |
| Package width | 405 mm |
| Package depth | 613 mm |
| Package height | 129 mm |
| Package weight | 5.23 kg |
| Packaging data |
|---|
| Package width | 405 mm |
| Package depth | 613 mm |
| Package height | 129 mm |
| Package weight | 5.23 kg |
| Quick start guide | Yes |
| Cables included | AC, HDMI, VGA |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, HDMI, VGA |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 494247 |
| Total carbon footprint (kg of CO2e) | 501 |
| Doesn't contain | PVC/BFR |
| Indication |
|---|
| LED indicators | Power |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 501 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 353 |
| Total carbon emissions, standard deviation (kg of CO2e) | 129 |
| PAIA version | 1.3.2, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 148 |
| Carbon emissions, manufacturing (kg of CO2e) | 326.45 |
| Carbon emissions, logistics (kg of CO2e) | 24.1 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.78 |
| Other features |
|---|
| Heavy metals free | Hg (mercury) |
| Ethernet LAN (RJ-45) ports | 0 |
| Height (without stand) | 331.6 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 552.6 mm |
| Power consumption (max) | 24 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 501 |
| Harmonized System (HS) code | 85285210 |