| Print quality |
|---|
| Maximum duty cycle | 33000 pages per month |
| Maximum resolution | 4800 x 2400 DPI |
| Colour | Yes |
| Print technology |
|---|
| Page description languages | ESC/P-R |
| Number of print cartridges | 4 |
| Maximum duty cycle | 33000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 2400 DPI |
| Colour | Yes |
| Ports & interfaces |
|---|
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson IPrint |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Display |
|---|
| Built-in display | Yes |
| Colour display | Yes |
| Features |
|---|
| Page description languages | ESC/P-R |
| Number of print cartridges | 4 |
| Maximum duty cycle | 33000 pages per month |
| Duplex printing | Yes |
| Colour | Yes |
| Product colour | White |
| Market positioning | Home & office |
| Printing |
|---|
| Print speed (colour, draft quality, A4/US Letter) | 11 ppm |
| Time to first page (black, normal) | 6.3 s |
| Time to first page (colour, normal) | 9.3 s |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Maximum resolution | 4800 x 2400 DPI |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total output capacity | 250 sheets |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4 |
| Non-ISO print media sizes | Letter |
| Paper tray media types | Plain paper |
| Network |
|---|
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson IPrint |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Performance |
|---|
| Sound pressure level (printing) | 53 dB |
| Design |
|---|
| Built-in display | Yes |
| Colour display | Yes |
| Product colour | White |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 100 - 120 V |
| Power consumption (ready) | 4.8 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Power consumption (off) | 0.2 W |
| Power consumption (printing) | 23 W |
| Technical details |
|---|
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-PSK |
| Duplex printing | Yes |
| Product colour | White |
| Power consumption (printing) | 23 W |
| Weight & dimensions |
|---|
| Width | 425 mm |
| Depth | 493 mm |
| Height | 164 mm |
| Weight | 5.8 kg |