| Features |
|---|
| Roll width | 106.7 cm |
| Roll length | 45 m |
| Finish type | Matte |
| Size (imperial) | 106.7 cm (42") |
| Print media weight | 95 g/m² |
| Country of origin | Germany |
| Technical features | Epson Stylus Pro 10600, Stylus Pro 11880, Stylus Pro 9450, Stylus Pro 9500, Stylus Pro 9600, Stylus Pro 9700, Stylus Pro 9880, Stylus Pro 9890, Stylus Pro 9900 |
| Printing material whiteness | CIE 145% |
| Printing material brightness | l*91/a 4/b -15, ISO 98% |
| Paper whiteness | 145 |
| Paper brightness | 98 |
| Technical details |
|---|
| Roll width | 106.7 cm |
| Roll length | 45 m |
| Finish type | Matte |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Size (imperial) | 106.7 cm (42") |
| Print media weight | 95 g/m² |
| Package weight | 5.14 kg |
| Operating temperature (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 40 - 60% |
| Country of origin | Germany |
| Technical features | Epson Stylus Pro 10600, Stylus Pro 11880, Stylus Pro 9450, Stylus Pro 9500, Stylus Pro 9600, Stylus Pro 9700, Stylus Pro 9880, Stylus Pro 9890, Stylus Pro 9900 |
| Products per pallet | 84 pc(s) |
| Printing material whiteness | CIE 145% |
| Printing material brightness | l*91/a 4/b -15, ISO 98% |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.07 m |
| Package width | 110 mm |
| Package height | 110 mm |
| Package depth | 1095 mm |
| Products per pallet layer | 7 pc(s) |
| Products per pallet (UK) | 108 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Weight & dimensions |
|---|
| Size (imperial) | 106.7 cm (42") |
| Operational conditions |
|---|
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 40 - 60% |
| Packaging data |
|---|
| Package weight | 5.14 kg |
| Quantity per pack | 1 pc(s) |
| Package width | 110 mm |
| Package height | 110 mm |
| Package depth | 1095 mm |
| Other features |
|---|
| Compatible products | Epson Stylus Pro 10600, Stylus Pro 11880, Stylus Pro 9450, Stylus Pro 9500, Stylus Pro 9600, Stylus Pro 9700, Stylus Pro 9880, Stylus Pro 9890, Stylus Pro 9900 |
| Logistics data |
|---|
| Products per pallet | 84 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.07 m |
| Products per pallet layer | 7 pc(s) |
| Products per pallet (UK) | 108 pc(s) |
| Harmonized System (HS) code | 84439990 |