| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 92 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 165 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Horizontal scan range | 30 - 255 kHz |
| Vertical scan range | 60 - 165 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| DCI-P3 coverage | 90% |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 80 cm |
| Haze rate | 40% |
| Colour gamut standard | sRGB, DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance |
|---|
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Home |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Multimedia |
|---|
| Built-in camera | No |
| Design |
|---|
| Market positioning | Gaming |
| Country of origin | China |
| Feet colour | Black |
| Certification | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety; CEL Grade 2 |
| Product colour | Black |
| Detachable stand | Yes |
| Introduction year | 2023 |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details |
|---|
| Height (without stand) | 423.8 mm |
| Depth (without stand) | 98.2 mm |
| Width (without stand) | 708.6 mm |
| Feet colour | Black |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 197029618252 |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 10.4 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Software |
|---|
| Bundled software | OMEN Gaming Hub |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 90 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 76 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 63 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1458924 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
|---|
| Height (without stand) | 423.8 mm |
| Depth (without stand) | 98.2 mm |
| Width (without stand) | 708.6 mm |
| Width (with stand) | 708.6 mm |
| Depth (with stand) | 243.3 mm |
| Height (with stand) | 612.6 mm |
| Weight (with stand) | 10.4 kg |
| Package width | 822 mm |
| Package depth | 219 mm |
| Package height | 521 mm |
| Package weight | 15.1 kg |
| Width | 708.6 mm |
| Weight | 10.4 kg |
| Height | 423.8 mm |
| Depth | 98.2 mm |
| Packaging data |
|---|
| Package width | 822 mm |
| Package depth | 219 mm |
| Package height | 521 mm |
| Package weight | 15.1 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort |
| Bundled software | OMEN Gaming Hub |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort |
| Bundled software | OMEN Gaming Hub |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1458924 |
| Total carbon footprint (kg of CO2e) | 200 |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Features |
|---|
| Country of origin | China |
| Other features |
|---|
| Country of origin | China |
| Certification | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety; CEL Grade 2 |
| UNSPSC-code | 43211902 |
| DCI-P3 coverage | 90% |
| Width | 708.6 mm |
| Weight | 10.4 kg |
| Height | 423.8 mm |
| Depth | 98.2 mm |
| Introduction year | 2023 |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
| Manufacturer warranty | 1 year limited warranty |
| Height (without stand) | 423.8 mm |
| Depth (without stand) | 98.2 mm |
| Width (without stand) | 708.6 mm |
| Power consumption (max) | 90 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 197029618252 |
| Certificates |
|---|
| Certification | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety; CEL Grade 2 |