| Features |
|---|
| Waterproof up to | 50 m |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 2000 cd/m² |
| Altimeter | Yes |
| Display technology | OLED |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 416 x 496 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Short Message Service (SMS) | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| 64-bit computing | Yes |
| Heart rate sensor type | Electrical, Optical |
| Haptic feedback | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| SOS alert function | Yes |
| Skin temperature sensor | Yes |
| Water temperature sensor | Yes |
| Irregular rhythm notifications | Yes |
| Double tap gesture | Yes |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Technical details |
|---|
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 2000 cd/m² |
| Altimeter | Yes |
| Waterproof up to | 50 m |
| Display technology | OLED |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| Watch glass type | Ion-X glass |
| FM radio | No |
| Band material | Textile |
| Protection features | Dust resistant, Water resistant |
| Shape | Rectangular |
| Band colour | Blue |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 416 x 496 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Short Message Service (SMS) | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Sustainability certificates | CarbonNeutral |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Display |
|---|
| Display brightness | 2000 cd/m² |
| Display technology | OLED |
| Watch glass type | Ion-X glass |
| Touchscreen | Yes |
| Display resolution | 416 x 496 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Processor |
|---|
| Processor cores | 2 |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design |
|---|
| Market positioning | Smartwatch |
| Watch case size | 46 mm |
| Watch case colour | Silver |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Band size | One Size |
| Waterproof up to | 50 m |
| International Protection (IP) code | IP6X |
| Band material | Textile |
| Protection features | Dust resistant, Water resistant |
| Shape | Rectangular |
| Band colour | Blue |
| Magnetic charging connector | Yes |
| Watch glass type | Ion-X glass |
| Performance |
|---|
| Processor cores | 2 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Processor manufacturer | Apple |
| Processor model | S10 |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Network |
|---|
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Galileo | Yes |
| BeiDou | Yes |
| Storage |
|---|
| Flash memory | 64 GB |
| Ports & interfaces |
|---|
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Power |
|---|
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 36 h |
| Battery recharge time(80%) | 0.5 h |
| Battery type | Built-in battery |
| Battery life | 18 h |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| GPS Performance |
|---|
| GPS (satellite) | Yes |
| Other features |
|---|
| Bluetooth | Yes |
| Protection features | Dust resistant, Water resistant |
| Weight & dimensions |
|---|
| Width | 39 mm |
| Depth | 46 mm |
| Thickness | 9.7 mm |
| Weight | 36.4 g |
| Packaging content |
|---|
| Charger | Yes |
| Sustainability |
|---|
| Sustainability certificates | CarbonNeutral |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |