| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Flicker-free technology | Yes |
| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Pixel density | 94 ppi |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.247 x 0.247 mm |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Digital horizontal frequency | 30 - 80 kHz |
| Digital vertical frequency | 50 - 60 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | IPS |
| Colour gamut standard | NTSC |
| Anti-glare screen | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Business |
| Product colour | Black, Silver |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details |
|---|
| Height (without stand) | 4.7 mm |
| Depth (without stand) | 29.5 mm |
| Width (without stand) | 488.7 mm |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black, Silver |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 5.3 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 50 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 363434 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
|---|
| Height (without stand) | 4.7 mm |
| Depth (without stand) | 29.5 mm |
| Width (without stand) | 488.7 mm |
| Width (with stand) | 48.9 mm |
| Depth (with stand) | 48.1 mm |
| Height (with stand) | 20.1 mm |
| Weight (with stand) | 5.3 kg |
| Weight (without stand) | 2.88 kg |
| Package width | 488.7 mm |
| Package depth | 200.7 mm |
| Package height | 480.6 mm |
| Package weight | 7.7 kg |
| Width | 488.7 mm |
| Weight | 5.3 kg |
| Height | 294.6 mm |
| Depth | 47 mm |
| Packaging data |
|---|
| Package width | 488.7 mm |
| Package depth | 200.7 mm |
| Package height | 480.6 mm |
| Package weight | 7.7 kg |
| Cables included | AC, DisplayPort, HDMI, USB |
| Packaging content |
|---|
| Cables included | AC, DisplayPort, HDMI, USB |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 363434 |
| Sustainability certificates | ENERGY STAR |
| Other features |
|---|
| Width | 488.7 mm |
| Weight | 5.3 kg |
| Height | 294.6 mm |
| Depth | 47 mm |
| Height (without stand) | 4.7 mm |
| Depth (without stand) | 29.5 mm |
| Width (without stand) | 488.7 mm |
| Power consumption (max) | 50 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |