| Hard drive |
|---|
| PCI Express interface data lanes | x4 |
| SSD capacity | 2 TB |
| Memory type | 3D NAND |
| Data transmission |
|---|
| Read speed | 12000 MB/s |
| Write speed | 11000 MB/s |
| Endurance |
|---|
| Mean time between failures (MTBF) | 1600000 h |
| Features |
|---|
| Interface | PCI Express 5.0 |
| Component for | PC |
| NVMe | Yes |
| NVMe version | 2.0 |
| End-to-End Data Protection | Yes |
| PCI Express interface data lanes | x4 |
| SSD capacity | 2 TB |
| S.M.A.R.T. support | Yes |
| Read speed | 12000 MB/s |
| TRIM support | Yes |
| Write speed | 11000 MB/s |
| ECC | Yes |
| Memory type | 3D NAND |
| Mean time between failures (MTBF) | 1600000 h |
| Certification | BSMI, CE, FCC, REACH, RoHS, VCCI, PCIe Base 5.0, NVMe 2.0 |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Certificates |
|---|
| Certification | BSMI, CE, FCC, REACH, RoHS, VCCI, PCIe Base 5.0, NVMe 2.0 |
| Performance |
|---|
| Interface | PCI Express 5.0 |
| Component for | PC |
| NVMe | Yes |
| NVMe version | 2.0 |
| End-to-End Data Protection | Yes |
| PCI Express interface data lanes | x4 |
| SSD capacity | 2 TB |
| S.M.A.R.T. support | Yes |
| Read speed | 12000 MB/s |
| TRIM support | Yes |
| Write speed | 11000 MB/s |
| ECC | Yes |
| Memory type | 3D NAND |
| Mean time between failures (MTBF) | 1600000 h |
| Design |
|---|
| Component for | PC |
| Certification | BSMI, CE, FCC, REACH, RoHS, VCCI, PCIe Base 5.0, NVMe 2.0 |
| SSD form factor | M.2 |
| Weight & dimensions |
|---|
| Width | 23.5 mm |
| Weight | 53 g |
| Height | 17.5 mm |
| Depth | 76 mm |
| Package width | 55.1 mm |
| Package depth | 155.9 mm |
| Package height | 39.8 mm |
| Package type | Box |
| Packaging data |
|---|
| Package width | 55.1 mm |
| Package depth | 155.9 mm |
| Package height | 39.8 mm |
| Package type | Box |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Technical details |
|---|
| Interface | PCI Express 5.0 |
| S.M.A.R.T. support | Yes |
| Operating temperature (T-T) | 0 - 70 °C |
| TRIM support | Yes |
| Storage temperature (T-T) | -40 - 85 °C |
| ECC | Yes |
| SSD form factor | M.2 |
| Sustainability compliance | Yes |
| Warranty period | 5 year(s) |
| Compliance certificates | BSMI, CE, Federal Communications Commission (FCC), REACH, RoHS, VCCI |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Other features |
|---|
| Warranty period | 5 year(s) |
| Compliance certificates | BSMI, CE, Federal Communications Commission (FCC), REACH, RoHS, VCCI |