| Performance |
|---|
| Read speed | 1050 MB/s |
| Write speed | 1000 MB/s |
| SSD capacity | 2 TB |
| Data transfer rate | 10 Gbit/s |
| Design |
|---|
| Product colour | Grey |
| Solid state drive |
|---|
| Read speed | 1050 MB/s |
| Write speed | 1000 MB/s |
| SSD capacity | 2 TB |
| Ports & interfaces |
|---|
| USB connector | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Data transfer rate | 10 Gbit/s |
| Features |
|---|
| Product colour | Grey |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS 13.1, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Linux operating systems supported | Linux Kernel 6.2 |
| Mobile operating systems supported | Android 13.0, Android 14.0 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS 13.1, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Linux operating systems supported | Linux Kernel 6.2 |
| Mobile operating systems supported | Android 13.0, Android 14.0 |
| Weight & dimensions |
|---|
| Width | 53 mm |
| Depth | 27.5 mm |
| Height | 11.9 mm |
| Weight | 11.15 g |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS 13.1, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Linux operating systems supported | Linux Kernel 6.2 |
| Mobile operating systems supported | Android 13.0, Android 14.0 |