| Display |
|---|
| Screen shape | Flat |
| Contrast ratio (typical) | 5000000:1 |
| Display resolution | 2400 x 1080 pixels |
| Display diagonal | 16.9 cm (6.67") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| Native aspect ratio | 20:9 |
| Panel type | AMOLED |
| Processor |
|---|
| Processor boost frequency | 2.8 GHz |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor model | 685 |
| Storage |
|---|
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera |
|---|
| Rear camera sensor size | 1/1.67" |
| Rear camera pixel size | 0.64 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 108 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Front camera resolution (numeric) | 16 MP |
| Rear camera aperture number | 1.75 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.4 |
| Video recording modes | 1080p |
| Maximum frame rate | 30 fps |
| Image stabilizer | Yes |
| Third rear camera aperture number | 2.45 |
| Macro camera resolution (numeric) | 2 MP |
| Rear camera lens elements | 7-element lens |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Portrait mode | Yes |
| Macro photography | Yes |
| Network |
|---|
| Mobile network generation | 4G |
| SIM card capability | Hybrid Dual SIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| 5G standard | Not supported |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Technical details |
|---|
| Graphics card | Mali-G610 MC6 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Overload protection |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Blue |
| File formats |
|---|
| Audio formats supported | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB |
| Video formats supported | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WEBM, WMV |
| Design |
|---|
| Product colour | Blue |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP54 |
| Protection features | Dust resistant, Overload protection |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Ice Blue |
| Ergonomics |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| Graphics card | Mali-G610 MC6 |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 13 |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Navigation |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Multimedia |
|---|
| Audio formats supported | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB |
| Video formats supported | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WEBM, WMV |
| Audio system | Dolby Atmos |
| Call management |
|---|
| Image stabilizer | Yes |
| Software |
|---|
| Platform | Android |
| Operating system installed | Android 13 |
| Operating system fork | MIUI 14 |
| Battery |
|---|
| Battery capacity | 5000 mAh |
| Memory |
|---|
| RAM capacity | 6 GB |
| Power |
|---|
| USB Type-C required charging power (max) | 33 W |
| Certificates |
|---|
| International Protection (IP) code | IP54 |
| Sensors |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Infrared sensor | Yes |
| Face recognition | Yes |
| Weight & dimensions |
|---|
| Width | 75.5 mm |
| Depth | 7.97 mm |
| Height | 162.2 mm |
| Weight | 188.5 g |
| Packaging content |
|---|
| AC adapter included | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Other features |
|---|
| Graphics card | Mali-G610 MC6 |