| Data transmission |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 867 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Country of origin | China |
| Reset button | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 867 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Internal memory | 128 MB |
| Flash memory | 16 MB |
| Compatible operating systems | Windows, MAC OS, NetWare, UNIX, Linux |
| Built-in processor | Yes |
| Processor frequency | 880 MHz |
| Network |
|---|
| Internal | No |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u |
| Management features |
|---|
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Software |
|---|
| Bundled software | Cudy Software |
| Memory |
|---|
| Internal memory | 128 MB |
| Flash memory | 16 MB |
| Features |
|---|
| 6 GHz | No |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Maximum data transfer rate | 867 Mbit/s |
| Bluetooth | No |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
| Maximum data transfer rate (5 GHz) | 867 Mbit/s |
| Fit AP mode features | Mesh networking |
| Internal memory | 128 MB |
| Flash memory | 16 MB |
| Compatible operating systems | Windows, MAC OS, NetWare, UNIX, Linux |
| Built-in processor | Yes |
| Processor frequency | 880 MHz |
| Security |
|---|
| IP address filtering | Yes |
| Security algorithms | WPA-PSK, WPA2-PSK, WPA3 |
| MAC address filtering | Yes |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Parental control | Yes |
| Ports & interfaces |
|---|
| WAN connection | Ethernet (RJ-45) |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Power |
|---|
| Power consumption (max) | 11 W |
| Output voltage | 12 V |
| Output current | 1 A |
| Power over Ethernet (PoE) | Yes |
| AC input voltage | 100 - 240 V |
| Power over Ethernet (PoE) type supported | Passive PoE |
| DC voltage range | 24 - 57 V |
| Design |
|---|
| Placement | Ceiling, Wall |
| Country of origin | China |
| Product colour | White |
| Reset button | Yes |
| Internal | No |
| LED indicators | Yes |
| Antenna |
|---|
| Antenna type | Internal |
| Antennas quantity | 4 |
| Antenna direction type | Omni-directional |
| Technical details |
|---|
| Reset button | Yes |
| Products per shipping (inner) case | 20 pc(s) |
| Sustainability compliance | Yes |
| Warranty period | 1 year(s) |
| Compliance certificates | CE |
| Processor |
|---|
| Built-in processor | Yes |
| Certificates |
|---|
| Compliance certificates | CE |
| Indication |
|---|
| LED indicators | Yes |
| Weight & dimensions |
|---|
| Width | 232 mm |
| Depth | 57.1 mm |
| Weight | 395.6 g |
| Height | 232 mm |
| Package width | 283 mm |
| Package depth | 238 mm |
| Package height | 68 mm |
| Package weight | 1.51 kg |
| Packaging data |
|---|
| Quick start guide | Yes |
| Mounting kit | Yes |
| PoE adapter included | No |
| Package width | 283 mm |
| Package depth | 238 mm |
| Package height | 68 mm |
| Package weight | 1.51 kg |
| Bundled software | Cudy Software |
| AC adapter included | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Mounting kit | Yes |
| PoE adapter included | No |
| Bundled software | Cudy Software |
| AC adapter included | Yes |
| Quantity per pack | 1 pc(s) |
| Manual languages | Multi |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| System requirements |
|---|
| Compatible operating systems | Windows, MAC OS, NetWare, UNIX, Linux |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Logistics data |
|---|
| Country of origin | China |
| Quantity per pack | 1 pc(s) |
| Warranty period | 1 year(s) |