| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 92.56 ppi |
| Maximum refresh rate | 260 Hz |
| sRGB coverage (typical) | 111.7% |
| Adobe RGB coverage | 86.6% |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Digital horizontal frequency | 30 - 290 kHz |
| Digital vertical frequency | 48 - 260 Hz |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast IPS |
| DCI-P3 coverage | 87.7% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 60.5 cm |
| LED backlight | Yes |
| Local dimming | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.3 ms |
| Anti-glare screen | Yes |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Design |
|---|
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Product colour | Black, Red |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Bezel thickness type | Frameless |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| HDCP version | 1.4/2.2 |
| Technical details |
|---|
| Height (without stand) | 324.8 mm |
| Depth (without stand) | 50.6 mm |
| Width (without stand) | 540 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Red |
| Front bezel colour | Black |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Power supply type | Internal |
| Weight (with stand) | 4.38 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -28 - 28° |
| Tilt angle range | -3 - 21° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power |
|---|
| Power supply type | Internal |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 22 kWh |
| Weight & dimensions |
|---|
| Height (without stand) | 324.8 mm |
| Depth (without stand) | 50.6 mm |
| Width (without stand) | 540 mm |
| Width (with stand) | 540 mm |
| Depth (with stand) | 207.7 mm |
| Height (with stand) | 380.6 mm |
| Weight (with stand) | 4.38 kg |
| Weight (without stand) | 2.58 kg |
| Package width | 650 mm |
| Package depth | 139 mm |
| Package height | 420 mm |
| Package weight | 6.64 kg |
| Packaging data |
|---|
| Package width | 650 mm |
| Package depth | 139 mm |
| Package height | 420 mm |
| Package weight | 6.64 kg |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content |
|---|
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Other features |
|---|
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| DCI-P3 coverage | 87.7% |
| Bezel thickness type | Frameless |
| Warranty period | 3 year(s) |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Local dimming | Yes |
| Compliance certificates | CE |
| Height (without stand) | 324.8 mm |
| Depth (without stand) | 50.6 mm |
| Width (without stand) | 540 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates |
|---|
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |