| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99% |
| HD type | Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 15 - 89 kHz |
| Digital vertical frequency | 23 - 61 Hz |
| Supported graphics resolutions | 2560 x 1440, 1920 x 1200 (WUXGA) |
| Supported video modes | 1080p, 1080i, 720p, 576p, 576i, 480p, 480i |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 16 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 95% |
| Hardware calibration | Yes |
| LED backlight | Yes |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Photo editing |
| Feet colour | Black |
| Certification | CE, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241- 307), cTÜVus, TÜV/S, EAC, PSE, FCC-B, CAN ICES-3 (B), RCM, VCCI-B, CCC, RoHS, China RoHS, WEEE |
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 0 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 60 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Technical details |
|---|
| Height (without stand) | 378.2 mm |
| Depth (without stand) | 75 mm |
| Width (without stand) | 638 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 5 year(s) |
| Compliance certificates | RoHS |
| Weight (with stand) | 10.1 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 344° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 159 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35.7 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 36 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 356550 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions |
|---|
| Height (without stand) | 378.2 mm |
| Depth (without stand) | 75 mm |
| Width (without stand) | 638 mm |
| Width (with stand) | 638 mm |
| Depth (with stand) | 265 mm |
| Height (with stand) | 404.1 mm |
| Weight (with stand) | 10.1 kg |
| Weight (without stand) | 6.5 kg |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB Type-C to USB Type-C |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 356550 |
| Packaging data |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB Type-C to USB Type-C |
| Other features |
|---|
| Certification | CE, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241- 307), cTÜVus, TÜV/S, EAC, PSE, FCC-B, CAN ICES-3 (B), RCM, VCCI-B, CCC, RoHS, China RoHS, WEEE |
| DCI-P3 coverage | 95% |
| Hardware calibration | Yes |
| Warranty period | 5 year(s) |
| Look-up table (LUT) bit depth | 16 |
| Compliance certificates | RoHS |
| Height (without stand) | 378.2 mm |
| Depth (without stand) | 75 mm |
| Width (without stand) | 638 mm |
| Power consumption (max) | 159 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 60 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Certificates |
|---|
| Certification | CE, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241- 307), cTÜVus, TÜV/S, EAC, PSE, FCC-B, CAN ICES-3 (B), RCM, VCCI-B, CCC, RoHS, China RoHS, WEEE |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |