| Data transmission |
|---|
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Maximum data transfer rate | 867 Mbit/s |
| Performance |
|---|
| Operating modes | Wireless Access Point, Wireless Router, Wireless Extender, WISP |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wireless isolation | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Country of origin | China |
| Reset button | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at |
| Maximum outdoor range | 170 m |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Channel bandwidth | 80 MHz |
| Maximum data transfer rate | 867 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Chipset | MT7621DA+MT7613B+MT7603E |
| Internal memory | 128 MB |
| Flash memory | 16 MB |
| Compatible operating systems | Microso� Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
| Built-in processor | Yes |
| Processor frequency | 880 MHz |
| Wireless LAN features |
|---|
| Maximum outdoor range | 170 m |
| Network |
|---|
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at |
| Bandwidth |
|---|
| Channel bandwidth | 80 MHz |
| Management features |
|---|
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Software |
|---|
| Bundled software | Cudy Software |
| Fast roaming | Yes |
| Memory |
|---|
| Internal memory | 128 MB |
| Flash memory | 16 MB |
| Features |
|---|
| 6 GHz | No |
| Operating modes | Wireless Access Point, Wireless Router, Wireless Extender, WISP |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wireless isolation | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at |
| Maximum outdoor range | 170 m |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Channel bandwidth | 80 MHz |
| Maximum data transfer rate | 867 Mbit/s |
| Bluetooth | No |
| Fast roaming | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
| Maximum data transfer rate (5 GHz) | 867 Mbit/s |
| Fit AP mode features | Mesh networking |
| BeamForming | Yes |
| Internal memory | 128 MB |
| Flash memory | 16 MB |
| Compatible operating systems | Microso� Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
| Built-in processor | Yes |
| Processor frequency | 880 MHz |
| Security |
|---|
| Security algorithms | WPA-PSK, WPA2-PSK, WPA3 |
| MAC address filtering | Yes |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Parental control | Yes |
| Ports & interfaces |
|---|
| WAN connection | Wi-Fi, Ethernet (RJ-45) |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Power |
|---|
| Output voltage | 24 - 57 V |
| Power consumption (typical) | 11 W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) type supported | Active PoE, Passive PoE |
| Design |
|---|
| International Protection (IP) code | IP65 |
| Placement | Pole, Wall |
| Country of origin | China |
| Product colour | White |
| Reset button | Yes |
| WPS push button | Yes |
| Antenna |
|---|
| Antenna type | External |
| Antennas quantity | 2 |
| Antenna connector type | RP-SMA |
| Antenna features | Detachable antenna |
| Technical details |
|---|
| Reset button | Yes |
| Wireless range | 170 m |
| WPS push button | Yes |
| Products per shipping (inner) case | 20 pc(s) |
| Warranty period | 1 year(s) |
| Processor |
|---|
| Built-in processor | Yes |
| Weight & dimensions |
|---|
| Width | 100 mm |
| Depth | 53.7 mm |
| Weight | 865 g |
| Height | 240 mm |
| Antenna width | 2.16 cm |
| Antenna height | 19.8 cm |
| Antenna depth | 1.55 cm |
| Package width | 324 mm |
| Package depth | 107 mm |
| Package height | 86 mm |
| Package weight | 865 g |
| Packaging data |
|---|
| Quick start guide | Yes |
| Mounting kit | Yes |
| PoE adapter included | Yes |
| Package width | 324 mm |
| Package depth | 107 mm |
| Package height | 86 mm |
| Package weight | 865 g |
| Cables included | UTP |
| Bundled software | Cudy Software |
| AC adapter included | No |
| Packaging content |
|---|
| Quick start guide | Yes |
| Mounting kit | Yes |
| PoE adapter included | Yes |
| Cables included | UTP |
| Bundled software | Cudy Software |
| AC adapter included | No |
| Manual languages | Multi |
| Antenna included | Yes |
| Other features |
|---|
| Wireless range | 170 m |
| WPS push button | Yes |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -10 - 65 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| System requirements |
|---|
| Compatible operating systems | Microso� Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
| Logistics data |
|---|
| Country of origin | China |
| Warranty period | 1 year(s) |