| Projector |
|---|
| Projector native resolution | XGA (1024x768) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Screen size compatibility | 810.3 - 6281.4 mm (31.9 - 247.3") |
| Projection distance | 0.4 - 3.1 m |
| Contrast ratio (typical) | 25000:1 |
| Zoom ratio | 1:1 |
| Zoom capability | Yes |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 31 - 135 kHz |
| Vertical synchronization (min) | 50 kHz |
| Vertical synchronization (max) | 85 kHz |
| Uniformity | 75% |
| Keystone correction, vertical | +/-20° |
| Keystone correction, horizontal | +/-20° |
| Horizontal synchronization (min) | 15.38 kHz |
| Horizontal synchronization (max) | 91.15 kHz |
| Projection technology | DLP |
| Projector brightness | 4000 ANSI lumens |
| Zoom type | Manual |
| Lamps |
|---|
| Lamp power | 203 W |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Light source |
|---|
| Lamp power | 203 W |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Lens system |
|---|
| Fixed focal length | 7.51 mm |
| Zoom ratio | 1:1 |
| Zoom capability | Yes |
| Throw ratio | 0.617:1 |
| Offset | 115% |
| Zoom type | Manual |
| Scanning frequency |
|---|
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 31 - 135 kHz |
| Video |
|---|
| Supported 3D formats | Frame Sequential, Frame packing |
| Full HD | Yes |
| HD-Ready | Yes |
| 3D | Yes |
| 3D Ready | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1360 x 768 (WXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Ports & interfaces |
|---|
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Audio (L/R) out | 1 |
| Serial interface type | RS-232 |
| RS-232 ports | 1 |
| DVI port | No |
| AC (power) in | Yes |
| S/PDIF out port | Yes |
| USB 2.0 Type-A ports quantity | 1 |
| Network |
|---|
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 28 dB |
| Noise level (economic mode) | 27 dB |
| Technical details |
|---|
| Product colour | White |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Dutch, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
| Lamp power | 203 W |
| Performance |
|---|
| Market positioning | Portable |
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Dutch, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 31 - 135 kHz |
| Noise level | 28 dB |
| Noise level (economic mode) | 27 dB |
| Number of OSD languages | 11 |
| Features |
|---|
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Dutch, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
| Noise level | 28 dB |
| Noise level (economic mode) | 27 dB |
| Number of OSD languages | 11 |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Design |
|---|
| Market positioning | Portable |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Placement | Desktop |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 225 W |
| Power source | AC |
| Power consumption (standby) | 0.5 W |
| Auto power off | Yes |
| Packaging data |
|---|
| Package width | 400 mm |
| Package depth | 168 mm |
| Package height | 340 mm |
| Package weight | 3.87 kg |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Supplier features |
|---|
| Commodity code | 8528620000 |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 0 - 85% |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating altitude | 0 - 3000 m |
| Weight & dimensions |
|---|
| Package width | 400 mm |
| Package depth | 168 mm |
| Package height | 340 mm |
| Weight | 3.29 kg |
| Width | 316 mm |
| Depth | 244 mm |
| Height | 108 mm |
| Package weight | 3.87 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC |
| Other features |
|---|
| Connectivity technology | Wired |
| RS-232 ports | 1 |