| Display |
|---|
| Display diagonal | 165.1 cm (65") |
| Working area | 1428.48 x 803.52 mm |
| Contrast ratio (typical) | 5000:1 |
| Touchscreen | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 64 |
| Touch resolution | 32767 x 32767 pixels |
| Panel type | TFT-LCD |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6.5 ms |
| Touch technology | Multi-touch |
| Display brightness | 450 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Hardness | 9H |
| Palm rejection | Yes |
| LED backlight | Yes |
| Features |
|---|
| Display diagonal | 165.1 cm (65") |
| Working area | 1428.48 x 803.52 mm |
| Contrast ratio (typical) | 5000:1 |
| Touchscreen | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 64 |
| Touch resolution | 32767 x 32767 pixels |
| Panel type | TFT-LCD |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6.5 ms |
| Touch technology | Multi-touch |
| Display brightness | 450 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Hardness | 9H |
| Palm rejection | Yes |
| LED backlight | Yes |
| Product colour | Black |
| Operating system installed | Android |
| Computer system |
|---|
| Operating system installed | Android |
| Maximum internal memory | 128 GB |
| Built-in processor | Yes |
| Processor cores | 8 |
| RAM capacity | 8 GB |
| Operating system version | 16 |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 40 W |
| Built-in subwoofer | Yes |
| Subwoofer RMS power | 15 W |
| Number of microphone arrays | 8 |
| Built-in microphone | Yes |
| Camera |
|---|
| Built-in camera | No |
| Projector |
|---|
| Built-in projector | No |
| Contrast ratio (typical) | 5000:1 |
| Network |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 1 |
| USB connector type | USB Type-A, USB Type-B, USB Type-C |
| HDMI ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 2 |
| RS-232 ports | 1 |
| USB Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI version | 2.1 |
| HDMI output ports quantity | 1 |
| DisplayPorts quantity | 1 |
| S/PDIF out port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Interface module USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| Audio output | 1 |
| OPS slot | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ergonomics |
|---|
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Mean time between failures (MTBF) | 50000 h |
| Performance |
|---|
| Ambient light sensor | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Remote control included | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 69.56 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency class | D |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Technical details |
|---|
| Working area | 1428.48 x 803.52 mm |
| Touchscreen | Yes |
| Panel type | TFT-LCD |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6.5 ms |
| Quantity per pack | 1 pc(s) |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Warranty period | 5 year(s) |
| Compliance certificates | EAC, BSMI, CB, Federal Communications Commission (FCC), cTUVus, WEEE, REACH |
| Remote control included | Yes |
| Weight & dimensions |
|---|
| Width | 1488.3 mm |
| Depth | 88.1 mm |
| Height | 907.2 mm |
| Weight | 34.4 kg |
| Packaging data |
|---|
| Package width | 1620 mm |
| Package depth | 179 mm |
| Package height | 1011 mm |
| Package weight | 42.4 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content |
|---|
| Cables included | USB Type-C, AC |
| Quick start guide | Yes |
| Remote control included | Yes |
| Batteries included | Yes |
| Bundled software | Basic annotation software: myViewBoard for Android Pro annotation software: myViewBoard for Windows (embedded in VPC) Wireless presentation: AirSync Device Management: Manager ViewSonic Launcher: Yes |
| Processor |
|---|
| Built-in processor | Yes |
| Processor cores | 8 |
| Sustainability |
|---|
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Compliance certificates | EAC, BSMI, CB, Federal Communications Commission (FCC), cTUVus, WEEE, REACH |
| Memory |
|---|
| Maximum internal memory | 128 GB |
| RAM capacity | 8 GB |
| Certificates |
|---|
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Colour |
|---|
| Product colour | Black |
| Other features |
|---|
| Warranty period | 5 year(s) |
| Certification |
|---|
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Logistics data |
|---|
| Warranty period | 5 year(s) |