| Data transmission |
|---|
| Ethernet LAN data rates | 1000 Mbit/s |
| Maximum data transfer rate | 1200 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wireless isolation | Yes |
| Syslog | Yes |
| Reset button | Yes |
| Firmware upgradeable | Yes |
| Number of users | 200 user(s) |
| Web-based management | Yes |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11n, IEEE 802.11a, IEEE 802.11ac, IEEE 802.3af, IEEE 802.11b, IEEE 802.11g |
| Ethernet LAN data rates | 1000 Mbit/s |
| Maximum data transfer rate | 1200 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Airtime Fairness (ATF) | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Network |
|---|
| Number of users | 200 user(s) |
| Networking standards | IEEE 802.11n, IEEE 802.11a, IEEE 802.11ac, IEEE 802.3af, IEEE 802.11b, IEEE 802.11g |
| Management features |
|---|
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Syslog | Yes |
| Firmware upgradeable | Yes |
| Web-based management | Yes |
| Features |
|---|
| 6 GHz | No |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wireless isolation | Yes |
| Number of users | 200 user(s) |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11n, IEEE 802.11a, IEEE 802.11ac, IEEE 802.3af, IEEE 802.11b, IEEE 802.11g |
| Ethernet LAN data rates | 1000 Mbit/s |
| Maximum data transfer rate | 1200 Mbit/s |
| Transmitting power (FCC) | 21 - 21 dBm |
| Transmitting power (CE) | 20 - 23 dBm |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Airtime Fairness (ATF) | Yes |
| Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
| Maximum data transfer rate (5 GHz) | 867 Mbit/s |
| BeamForming | Yes |
| Coverage area | 25 m² |
| Security |
|---|
| Number of SSID supported | 16 |
| Security algorithms | WPA2-Enterprise, WPA2-Personal, WPA-Enterprise, SNMPv2, SNMPv3, WPA-Personal, SSH |
| MAC address filtering | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Service Set Identifier (SSID) features | Multiple SSIDs, SSID broadcast |
| Guest access | Yes |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 4 |
| Power |
|---|
| Power consumption (max) | 24.4 W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) type supported | Active PoE, Passive PoE |
| Design |
|---|
| Placement | Wall |
| Product colour | White |
| Reset button | Yes |
| LED indicators | Yes |
| Antenna |
|---|
| Antenna type | Internal |
| Antenna gain level (max) | 4 dBi |
| Technical details |
|---|
| Reset button | Yes |
| Firmware upgradeable | Yes |
| Compliance certificates | Federal Communications Commission (FCC), RoHS, CE |
| Certificates |
|---|
| Compliance certificates | Federal Communications Commission (FCC), RoHS, CE |
| Indication |
|---|
| LED indicators | Yes |
| Weight & dimensions |
|---|
| Width | 143 mm |
| Depth | 86 mm |
| Weight | 212 g |
| Height | 20 mm |
| Packaging data |
|---|
| Quick start guide | Yes |
| Mounting kit | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Mounting kit | Yes |
| Quantity per pack | 1 pc(s) |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Logistics data |
|---|
| Quantity per pack | 1 pc(s) |