| Display |
|---|
| Display number of colours | 1.07 billion colours |
| Second display resolution | 2520 x 1080 pixels |
| Second display | Yes |
| Display brightness | 500 cd/m² |
| Display resolution | 2484 x 2232 pixels |
| Display diagonal | 20.6 cm (8.09") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Second display glass type | Corning Glass |
| Display glass type | Ultra Thin Glass (UTG) |
| Second display diagonal | 16.7 cm (6.56") |
| Second display type | P-OLED |
| Second display aspect ratio | 21:9 |
| High Dynamic Range (HDR) supported | Yes |
| Second display refresh rate | 165 Hz |
| Second display brightness | 500 cd/m² |
| Second display Gorilla Glass version | Gorilla Glass Ceramic 3 |
| Maximum display brightness (HDR) | 6200 cd/m² |
| Native aspect ratio | 8:7.2 |
| Brand specific technologies | Water touch, Always-on display |
| Panel type | P-OLED |
| DCI-P3 coverage | 100% |
| Second display DCI-P3 coverage | 100% |
| Second display maximum brightness | 6000 cd/m² |
| Motion blur reduction | Yes |
| Colour depth | 10 bit |
| Processor |
|---|
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor frequency | 3.8 GHz |
| Processor model | 8 Gen 5 |
| Performance cores | 6 |
| Efficient cores | 2 |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Storage |
|---|
| RAM capacity | 16 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Virtual RAM (max) | 16 GB |
| Camera |
|---|
| Third rear camera sensor size | 1/1.95" |
| Third rear camera pixel size | 1.6 µm |
| Second front camera pixel size | 1.28 µm |
| Third rear camera field of view (FOV) angle | 33.7° |
| Second front camera field of view (FOV) angle | 88.5° |
| Second front camera aperture number | 2.4 |
| Second rear camera sensor size | 1/2.76" |
| Second rear camera pixel size | 1.28 µm |
| Second rear camera field of view (FOV) angle | 122.1° |
| Rear camera sensor size | 1/1.28" |
| Rear camera pixel size | 2.44 µm |
| Rear camera field of view (FOV) angle | 84.7° |
| Front camera pixel size | 1.22 µm |
| Front camera field of view (FOV) angle | 90° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 50 MP |
| Front camera type | Dual camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 7680x4320@30fps, 3840x2160@30fps, 3840x2160@60fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps |
| Front camera resolution (numeric) | 20 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2.4 |
| Second front camera resolution (numeric) | 32 MP |
| Auto focus | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Smile detection | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.4 |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| High Dynamic Range (HDR) supported | Yes |
| Image editing | Retouching |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Portrait Lighting | Yes |
| Slow motion mode | Yes |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 2G standards | GSM, Edge |
| 3G standards | UMTS, HSPA+ |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Penta-band |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription |
|---|
| Subscription type | No subscription |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DisplayPort version | 1.2 |
| Technical details |
|---|
| Graphics card | Adreno 829 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Blue light protection, Dust resistant, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Clamshell |
| Product colour | White |
| File formats |
|---|
| Audio formats supported | AAC, MP3, APE, AMR, WAV, Mid, FLAC, OGG, WMA |
| Navigation |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design |
|---|
| Product colour | White |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP48, IP49 |
| Protection features | Blue light protection, Dust resistant, Water resistant |
| Form factor | Clamshell |
| Face recognition | Yes |
| Colour name | PANTONE Lily White |
| Waterproof up to | 1.5 m |
| Ergonomics |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Graphics card | Adreno 829 |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| AI control | Yes |
| Fast charging technology | TurboPower |
| Face recognition | Yes |
| Reverse wireless charging | Yes |
| Wireless charging power | 50 W |
| Reverse wireless charging power | 5 W |
| Multimedia |
|---|
| Audio formats supported | AAC, MP3, APE, AMR, WAV, Mid, FLAC, OGG, WMA |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Number of microphones | 3 |
| Call management |
|---|
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software |
|---|
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Software support period | 7 Years |
| Battery |
|---|
| Wireless charging | Yes |
| Battery technology | Silicon-Carbon (Si-C) |
| Battery capacity | 6000 mAh |
| Battery endurance in cycles | 1200 |
| Memory |
|---|
| RAM capacity | 16 GB |
| Power |
|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 80 W |
| Energy efficiency class | A |
| Endurance |
|---|
| International Protection (IP) code | IP48, IP49 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3557 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | C |
| Repairability class | B |
| Video |
|---|
| Video call | Yes |
| Certificates |
|---|
| International Protection (IP) code | IP48, IP49 |
| Sensors |
|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gesture sensor | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Weight & dimensions |
|---|
| Width | 73.6 mm |
| Depth | 9.89 mm |
| Height | 160.1 mm |
| Weight | 243 g |
| Folded width | 16 cm |
| Folded depth | 4.55 mm |
| Folded height | 14.4 cm |
| Packaging content |
|---|
| AC adapter included | No |
| Screen protector | Yes |
| Headset included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Features |
|---|
| Front camera field of view (FOV) angle | 90° |
| Other features |
|---|
| Graphics card | Adreno 829 |
| Ringer type | MP3 |